Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Frost,Nafeesha | * | 4-10 | 2-7 | 1-1 | 0-7 | 7 | 0 | 11 | 2 | 5 | 0 | 1 | 37 |
| 13 | Hamilton,Callie | * | 8-11 | 0-0 | 1-1 | 2-3 | 5 | 2 | 17 | 1 | 2 | 0 | 2 | 21 |
| 15 | Daniels,Rosetta | * | 1-6 | 1-4 | 2-2 | 0-2 | 2 | 0 | 5 | 1 | 4 | 0 | 1 | 25 |
| 24 | Adams,Alexia | * | 0-5 | 0-3 | 1-2 | 1-1 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 34 |
| 32 | Chuma,Titan | * | 0-6 | 0-0 | 0-0 | 3-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 12 | Bivins,Taccara | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Wildgoose,Taronya | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
| 21 | Campbell,Phylicia | - | 3-8 | 2-6 | 3-4 | 2-0 | 2 | 2 | 11 | 1 | 5 | 0 | 0 | 19 |
| 23 | Peak,Precious | - | 4-11 | 0-0 | 1-2 | 4-5 | 9 | 1 | 9 | 1 | 4 | 0 | 3 | 23 |
| 31 | Fields,Breanna | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 35 | Henderson,Markeisha | - | 2-5 | 0-0 | 0-0 | 3-1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-65 | 5-20 | 11-14 | 17-23 | 40 | 14 | 60 | 9 | 23 | 0 | 7 | 200 | |
| 33.8% | 25.0% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 3-10 | 4-5 | |||||||||||
| 28.0% | 30.0% | 80.0% | ||||||||||||
| 2nd Half: | 15-40 | 2-10 | 7-9 | |||||||||||
| 37.5% | 20.0% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Johnson,Amber | * | 1-6 | 0-3 | 1-2 | 3-4 | 7 | 3 | 3 | 4 | 2 | 0 | 3 | 28 |
| 20 | Albright,Tangela | * | 3-3 | 0-0 | 0-0 | 0-4 | 4 | 0 | 6 | 2 | 2 | 0 | 2 | 29 |
| 23 | Sprouse,Shonice | * | 4-13 | 1-10 | 2-2 | 0-1 | 1 | 3 | 11 | 2 | 2 | 0 | 2 | 31 |
| 32 | Herd,Ryan | * | 5-10 | 0-0 | 1-1 | 0-2 | 2 | 1 | 11 | 2 | 3 | 1 | 0 | 28 |
| 34 | Barr,Karen | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mason,Ashley | * | 8-13 | 0-0 | 6-12 | 5-6 | 11 | 1 | 22 | 0 | 1 | 5 | 2 | 30 |
| 04 | Gardiner,Shandera | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | Terry,Tyra | - | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 12 |
| 21 | Massey,Jasmine | - | 2-7 | 2-7 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 1 | 0 | 1 | 17 |
| 22 | Napier,Timisha | - | 1-2 | 0-0 | 0-1 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 11 |
| 24 | Jones,Sharita | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-58 | 4-21 | 10-18 | 9-22 | 31 | 13 | 66 | 11 | 15 | 6 | 12 | 200 | |
| 44.8% | 19.0% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 3-14 | 4-7 | |||||||||||
| 36.7% | 21.4% | 57.1% | ||||||||||||
| 2nd Half: | 15-28 | 1-7 | 6-11 | |||||||||||
| 53.6% | 14.3% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| ALBN-W | 21 | 39 | 60 | |
| LeMoyne-Owen College | 29 | 37 | 66 |
|
Officials: MikeLewis,Krissi Williford, Talisa Green
Technical fouls: ALBN-W-None. LeMoyne-Owen College-None. Attendance: |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Frost,Nafeesha | * | 3-5 | 1-3 | 1-1 | 0-6 | 6 | 0 | 8 | 0 | 3 | 0 | 1 | 17 |
| 13 | Hamilton,Callie | * | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 10 |
| 15 | Daniels,Rosetta | * | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 3 | 0 | 1 | 14 |
| 24 | Adams,Alexia | * | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
| 32 | Chuma,Titan | * | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 12 | Bivins,Taccara | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wildgoose,Taronya | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| 21 | Campbell,Phylicia | - | 1-4 | 1-3 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 11 |
| 23 | Peak,Precious | - | 1-4 | 0-0 | 1-2 | 0-3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 31 | Fields,Breanna | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 35 | Henderson,Markeisha | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 7-25 | 3-10 | 4-5 | 4-14 | 18 | 4 | 21 | 3 | 12 | 0 | 3 | 100 | |
| 28.0% | 30.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 3-10 | 4-5 | |||||||||||
| 28.0% | 30.0% | 80.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Johnson,Amber | * | 1-5 | 0-3 | 1-2 | 2-3 | 5 | 2 | 3 | 4 | 2 | 0 | 2 | 18 |
| 20 | Albright,Tangela | * | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 16 |
| 23 | Sprouse,Shonice | * | 1-7 | 0-6 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 14 |
| 32 | Herd,Ryan | * | 4-7 | 0-0 | 1-1 | 0-1 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 13 |
| 34 | Barr,Karen | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mason,Ashley | * | 1-3 | 0-0 | 2-4 | 1-3 | 4 | 0 | 4 | 0 | 0 | 2 | 2 | 13 |
| 04 | Gardiner,Shandera | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Terry,Tyra | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 |
| 21 | Massey,Jasmine | - | 2-4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 |
| 22 | Napier,Timisha | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 24 | Jones,Sharita | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-30 | 3-14 | 4-7 | 3-14 | 17 | 5 | 29 | 7 | 5 | 3 | 7 | 100 | |
| 36.7% | 21.4% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 3-14 | 4-7 | |||||||||||
| 36.7% | 21.4% | 57.1% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| ALBN-W | 21 | 60 | |
| LeMoyne-Owen College | 29 | 66 |
|
Officials: MikeLewis,Krissi Williford, Talisa Green
Technical fouls: ALBN-W-None. LeMoyne-Owen College-None. Attendance: |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Frost,Nafeesha | * | 4-10 | 2-7 | 1-1 | 0-7 | 7 | 0 | 11 | 2 | 5 | 0 | 1 | 37 |
| 13 | Hamilton,Callie | * | 8-11 | 0-0 | 1-1 | 2-3 | 5 | 2 | 17 | 1 | 2 | 0 | 2 | 21 |
| 15 | Daniels,Rosetta | * | 1-6 | 1-4 | 2-2 | 0-2 | 2 | 0 | 5 | 1 | 4 | 0 | 1 | 25 |
| 24 | Adams,Alexia | * | 0-5 | 0-3 | 1-2 | 1-1 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 34 |
| 32 | Chuma,Titan | * | 0-6 | 0-0 | 0-0 | 3-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 12 | Bivins,Taccara | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Wildgoose,Taronya | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
| 21 | Campbell,Phylicia | - | 3-8 | 2-6 | 3-4 | 2-0 | 2 | 2 | 11 | 1 | 5 | 0 | 0 | 19 |
| 23 | Peak,Precious | - | 4-11 | 0-0 | 1-2 | 4-5 | 9 | 1 | 9 | 1 | 4 | 0 | 3 | 23 |
| 31 | Fields,Breanna | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 35 | Henderson,Markeisha | - | 2-5 | 0-0 | 0-0 | 3-1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-65 | 5-20 | 11-14 | 17-23 | 40 | 14 | 60 | 9 | 23 | 0 | 7 | 200 | |
| 33.8% | 25.0% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 3-10 | 4-5 | |||||||||||
| 28.0% | 30.0% | 80.0% | ||||||||||||
| 2nd Half: | 15-40 | 2-10 | 7-9 | |||||||||||
| 37.5% | 20.0% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Johnson,Amber | * | 1-6 | 0-3 | 1-2 | 3-4 | 7 | 3 | 3 | 4 | 2 | 0 | 3 | 28 |
| 20 | Albright,Tangela | * | 3-3 | 0-0 | 0-0 | 0-4 | 4 | 0 | 6 | 2 | 2 | 0 | 2 | 29 |
| 23 | Sprouse,Shonice | * | 4-13 | 1-10 | 2-2 | 0-1 | 1 | 3 | 11 | 2 | 2 | 0 | 2 | 31 |
| 32 | Herd,Ryan | * | 5-10 | 0-0 | 1-1 | 0-2 | 2 | 1 | 11 | 2 | 3 | 1 | 0 | 28 |
| 34 | Barr,Karen | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mason,Ashley | * | 8-13 | 0-0 | 6-12 | 5-6 | 11 | 1 | 22 | 0 | 1 | 5 | 2 | 30 |
| 04 | Gardiner,Shandera | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | Terry,Tyra | - | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 12 |
| 21 | Massey,Jasmine | - | 2-7 | 2-7 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 1 | 0 | 1 | 17 |
| 22 | Napier,Timisha | - | 1-2 | 0-0 | 0-1 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 11 |
| 24 | Jones,Sharita | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-58 | 4-21 | 10-18 | 9-22 | 31 | 13 | 66 | 11 | 15 | 6 | 12 | 200 | |
| 44.8% | 19.0% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 3-14 | 4-7 | |||||||||||
| 36.7% | 21.4% | 57.1% | ||||||||||||
| 2nd Half: | 15-28 | 1-7 | 6-11 | |||||||||||
| 53.6% | 14.3% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| ALBN-W | 21 | 39 | 60 | |
| LeMoyne-Owen College | 29 | 37 | 66 |
|
Officials: MikeLewis,Krissi Williford, Talisa Green
Technical fouls: ALBN-W-None. LeMoyne-Owen College-None. Attendance: |
Newspaper Box Score |
Newspaper Box Score ALBN-W vs LeMoyne-Owen College 12/03/09 5:30pm at Bruce Hall At Bruce Hall LEMOYNE-OWEN COLLEGE 66, ALBN-W 60 ALBN-W Hamilton,Callie 8-11 1-1 17; Campbell,Phylicia 3-8 3-4 11; Frost,Nafeesha 4-10 1-1 11; Peak,Precious 4-11 1-2 9; Daniels,Rosetta 1-6 2-2 5; Henderson,Markeisha 2-5 0-0 4; Wildgoose,Taronya 0-1 2-2 2; Adams,Alexia 0-5 1-2 1; Chuma,Titan 0-6 0-0 0; Fields,Breanna 0-1 0-0 0; Bivins,Taccara 0-1 0-0 0. Totals 22-65 11-14 60. LEMOYNE-OWEN COLLEGE Mason,Ashley 8-13 6-12 22; Sprouse,Shonice 4-13 2-2 11; Herd,Ryan 5-10 1-1 11; Massey,Jasmine 2-7 0-0 6; Albright,Tangela 3-3 0-0 6; Terry,Tyra 2-3 0-0 5; Johnson,Amber 1-6 1-2 3; Napier,Timisha 1-2 0-1 2; Barr,Karen 0-0 0-0 0; Jones,Sharita 0-1 0-0 0; Gardiner,Shandera 0-0 0-0 0. Totals 26-58 10-18 66. ALBN-W........................ 21 39 - 60 LeMoyne-Owen College.......... 29 37 - 66 3-point goals--ALBN-W 5-20 (Campbell,Phylicia 2-6; Frost,Nafeesha 2-7; Daniels,Rosetta 1-4; Adams,Alexia 0-3), LeMoyne-Owen College 4-21 (Massey,Jasmine 2-7; Terry,Tyra 1-1; Sprouse,Shonice 1-10; Johnson,Amber 0-3). Fouled out--ALBN-W-None, LeMoyne-Owen College-None. Rebounds--ALBN-W 40 (Peak,Precious 9), LeMoyne-Owen College 31 (Mason,Ashley 11). Assists--ALBN-W 9 (Adams,Alexia 2; Frost,Nafeesha 2), LeMoyne-Owen College 11 (Johnson,Amber 4). Total fouls--ALBN-W 14, LeMoyne-Owen College 13. Technical fouls--ALBN-W-None, LeMoyne-Owen College-None. |