Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Hume, Katie | * | 1-8 | 1-7 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 21 |
| 11 | Johnson, Normanique | * | 5-6 | 2-3 | 7-12 | 1-2 | 3 | 4 | 19 | 5 | 6 | 0 | 2 | 45 |
| 14 | Ellis, Jasmine | * | 9-12 | 0-0 | 5-6 | 4-8 | 12 | 2 | 23 | 0 | 3 | 4 | 2 | 28 |
| 20 | DeBose, Sheena | * | 6-15 | 0-0 | 1-4 | 2-3 | 5 | 5 | 13 | 1 | 3 | 0 | 4 | 27 |
| 21 | Wooten, Tameka | * | 7-17 | 5-11 | 2-5 | 1-2 | 3 | 4 | 21 | 4 | 2 | 0 | 1 | 43 |
| 04 | Stewart, Marissa | - | 2-7 | 0-5 | 2-4 | 2-3 | 5 | 1 | 6 | 1 | 3 | 0 | 1 | 18 |
| 05 | Judson, Aramis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Milfeld, Briley | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| 22 | Green, Jessica | - | 2-5 | 2-4 | 0-0 | 0-0 | 0 | 4 | 6 | 1 | 1 | 0 | 2 | 21 |
| 34 | Wright, Shannel | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 33-73 | 10-30 | 17-31 | 13-18 | 31 | 20 | 93 | 14 | 21 | 4 | 12 | 225 | |
| 45.2% | 33.3% | 54.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 2-11 | 3-6 | |||||||||||
| 41.9% | 18.2% | 50.0% | ||||||||||||
| 2nd Half: | 17-37 | 7-18 | 9-15 | |||||||||||
| 45.9% | 38.9% | 60.0% | ||||||||||||
| Overtime: | 3-5 | 1-1 | 5-10 | |||||||||||
| 60.0% | 100 % | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Johnson,Amber | * | 11-17 | 2-3 | 3-5 | 0-5 | 5 | 2 | 27 | 4 | 8 | 0 | 1 | 42 |
| 20 | Albright,Tangela | * | 0-2 | 0-1 | 5-7 | 5-5 | 10 | 3 | 5 | 5 | 4 | 0 | 3 | 31 |
| 23 | Sprouse,Shonice | * | 11-24 | 4-13 | 6-8 | 2-5 | 7 | 3 | 32 | 4 | 2 | 1 | 3 | 38 |
| 32 | Herd,Ryan | * | 6-12 | 0-1 | 1-1 | 0-4 | 4 | 3 | 13 | 0 | 3 | 0 | 0 | 37 |
| 34 | Barr,Karen | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Terry,Tyra | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 21 | Massey,Jasmine | - | 4-7 | 4-7 | 0-0 | 0-0 | 0 | 3 | 12 | 0 | 1 | 0 | 0 | 18 |
| 22 | Napier,Timisha | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 12 |
| 24 | Jones,Sharita | - | 2-4 | 0-0 | 0-0 | 4-4 | 8 | 0 | 4 | 0 | 4 | 0 | 0 | 23 |
| 44 | Mason,Ashley | - | 1-4 | 0-0 | 1-2 | 1-2 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-72 | 10-26 | 16-23 | 12-28 | 40 | 24 | 98 | 14 | 22 | 1 | 8 | 225 | |
| 50.0% | 38.5% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 6-12 | 1-1 | |||||||||||
| 53.1% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 14-30 | 2-11 | 10-16 | |||||||||||
| 46.7% | 18.2% | 62.5% | ||||||||||||
| Overtime: | 5-10 | 2-3 | 5-6 | |||||||||||
| 50.0% | 66.7% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| CBU | 31 | 50 | 12 | 93 | |
| LeMoyne-Owen College | 41 | 40 | 17 | 98 | Record: (0-0,0-1) |
|
Officials: Victor Roy,Krissi Williford,Chanda Cordova
Technical fouls: CBU-None. LeMoyne-Owen College-None. Attendance: 400 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Hume, Katie | * | 1-6 | 1-5 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 16 |
| 11 | Johnson, Normanique | * | 1-1 | 0-0 | 3-4 | 0-2 | 2 | 0 | 5 | 1 | 3 | 0 | 1 | 20 |
| 14 | Ellis, Jasmine | * | 7-8 | 0-0 | 0-0 | 3-3 | 6 | 1 | 14 | 0 | 0 | 4 | 1 | 18 |
| 20 | DeBose, Sheena | * | 1-6 | 0-0 | 0-2 | 0-2 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 13 |
| 21 | Wooten, Tameka | * | 1-6 | 0-4 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 18 |
| 04 | Stewart, Marissa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Judson, Aramis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Milfeld, Briley | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 22 | Green, Jessica | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 12 |
| 34 | Wright, Shannel | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 13-31 | 2-11 | 3-6 | 4-8 | 12 | 4 | 31 | 4 | 10 | 4 | 6 | 100 | |
| 41.9% | 18.2% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 2-11 | 3-6 | |||||||||||
| 41.9% | 18.2% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Johnson,Amber | * | 5-8 | 2-2 | 0-0 | 0-4 | 4 | 0 | 12 | 3 | 6 | 0 | 1 | 20 |
| 20 | Albright,Tangela | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| 23 | Sprouse,Shonice | * | 6-11 | 2-6 | 1-1 | 1-3 | 4 | 2 | 15 | 3 | 0 | 0 | 3 | 18 |
| 32 | Herd,Ryan | * | 3-7 | 0-1 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 17 |
| 34 | Barr,Karen | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Terry,Tyra | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 21 | Massey,Jasmine | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9 |
| 22 | Napier,Timisha | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 24 | Jones,Sharita | - | 0-2 | 0-0 | 0-0 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 44 | Mason,Ashley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-32 | 6-12 | 1-1 | 4-13 | 17 | 6 | 41 | 7 | 10 | 0 | 4 | 100 | |
| 53.1% | 50.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 6-12 | 1-1 | |||||||||||
| 53.1% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| CBU | 31 | 93 | |
| LeMoyne-Owen College | 41 | 98 | Record: (0-0,0-1) |
|
Officials: Victor Roy,Krissi Williford,Chanda Cordova
Technical fouls: CBU-None. LeMoyne-Owen College-None. Attendance: 400 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Hume, Katie | * | 1-8 | 1-7 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 20 |
| 11 | Johnson, Normanique | * | 4-5 | 1-2 | 4-6 | 1-2 | 3 | 4 | 13 | 5 | 6 | 0 | 2 | 40 |
| 14 | Ellis, Jasmine | * | 8-10 | 0-0 | 5-6 | 4-6 | 10 | 2 | 21 | 0 | 2 | 4 | 2 | 23 |
| 20 | DeBose, Sheena | * | 5-14 | 0-0 | 1-4 | 1-3 | 4 | 3 | 11 | 1 | 3 | 0 | 4 | 24 |
| 21 | Wooten, Tameka | * | 7-16 | 5-11 | 0-1 | 1-1 | 2 | 4 | 19 | 4 | 1 | 0 | 1 | 38 |
| 04 | Stewart, Marissa | - | 2-7 | 0-5 | 2-4 | 2-3 | 5 | 1 | 6 | 0 | 2 | 0 | 1 | 13 |
| 05 | Judson, Aramis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Milfeld, Briley | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| 22 | Green, Jessica | - | 2-5 | 2-4 | 0-0 | 0-0 | 0 | 2 | 6 | 1 | 1 | 0 | 2 | 20 |
| 34 | Wright, Shannel | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-68 | 9-29 | 12-21 | 12-15 | 27 | 16 | 81 | 13 | 18 | 4 | 12 | 200 | |
| 44.1% | 31.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 2-11 | 3-6 | |||||||||||
| 41.9% | 18.2% | 50.0% | ||||||||||||
| 2nd Half: | 17-37 | 7-18 | 9-15 | |||||||||||
| 45.9% | 38.9% | 60.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Johnson,Amber | * | 9-14 | 2-3 | 2-3 | 0-5 | 5 | 1 | 22 | 4 | 8 | 0 | 1 | 37 |
| 20 | Albright,Tangela | * | 0-1 | 0-1 | 2-4 | 5-5 | 10 | 2 | 2 | 5 | 4 | 0 | 3 | 29 |
| 23 | Sprouse,Shonice | * | 11-21 | 4-12 | 6-8 | 2-4 | 6 | 3 | 32 | 3 | 2 | 1 | 3 | 33 |
| 32 | Herd,Ryan | * | 5-11 | 0-1 | 0-0 | 0-4 | 4 | 2 | 10 | 0 | 3 | 0 | 0 | 32 |
| 34 | Barr,Karen | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Terry,Tyra | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 21 | Massey,Jasmine | - | 2-5 | 2-5 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 15 |
| 22 | Napier,Timisha | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 12 |
| 24 | Jones,Sharita | - | 2-4 | 0-0 | 0-0 | 4-4 | 8 | 0 | 4 | 0 | 4 | 0 | 0 | 23 |
| 44 | Mason,Ashley | - | 1-4 | 0-0 | 1-2 | 1-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-62 | 8-23 | 11-17 | 12-25 | 37 | 19 | 81 | 13 | 22 | 1 | 8 | 200 | |
| 50.0% | 34.8% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 6-12 | 1-1 | |||||||||||
| 53.1% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 14-30 | 2-11 | 10-16 | |||||||||||
| 46.7% | 18.2% | 62.5% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| CBU | 31 | 50 | 93 | |
| LeMoyne-Owen College | 41 | 40 | 98 | Record: (0-0,0-1) |
|
Officials: Victor Roy,Krissi Williford,Chanda Cordova
Technical fouls: CBU-None. LeMoyne-Owen College-None. Attendance: 400 |
Newspaper Box Score |
Newspaper Box Score CBU vs LeMoyne-Owen College 11/17/09 5:30pm at Bruce Hall At Bruce Hall LEMOYNE-OWEN COLLEGE 98, CBU 93 CBU Ellis, Jasmine 9-12 5-6 23; Wooten, Tameka 7-17 2-5 21; Johnson, Normanique 5-6 7-12 19; DeBose, Sheena 6-15 1-4 13; Green, Jessica 2-5 0-0 6; Stewart, Marissa 2-7 2-4 6; Hume, Katie 1-8 0-0 3; Wright, Shannel 1-1 0-0 2; Milfeld, Briley 0-2 0-0 0; Judson, Aramis 0-0 0-0 0. Totals 33-73 17-31 93. LEMOYNE-OWEN COLLEGE (0-0,0-1) Sprouse,Shonice 11-24 6-8 32; Johnson,Amber 11-17 3-5 27; Herd,Ryan 6-12 1-1 13; Massey,Jasmine 4-7 0-0 12; Albright,Tangela 0-2 5-7 5; Jones,Sharita 2-4 0-0 4; Mason,Ashley 1-4 1-2 3; Terry,Tyra 1-1 0-0 2; Barr,Karen 0-0 0-0 0; Napier,Timisha 0-1 0-0 0. Totals 36-72 16-23 98. CBU........................... 31 50 12 - 93 LeMoyne-Owen College.......... 41 40 17 - 98 3-point goals--CBU 10-30 (Wooten, Tameka 5-11; Green, Jessica 2-4; Johnson, Normanique 2-3; Hume, Katie 1-7; Stewart, Marissa 0-5), LeMoyne-Owen College 10-26 (Massey,Jasmine 4-7; Sprouse,Shonice 4-13; Johnson,Amber 2-3; Napier,Timisha 0-1; Albright,Tangela 0-1; Herd,Ryan 0-1). Fouled out--CBU-DeBose, Sheena, LeMoyne-Owen College-None. Rebounds--CBU 31 (Ellis, Jasmine 12), LeMoyne-Owen College 40 (Albright,Tangela 10). Assists--CBU 14 (Johnson, Normanique 5), LeMoyne-Owen College 14 (Albright,Tangela 5). Total fouls--CBU 20, LeMoyne-Owen College 24. Technical fouls--CBU-None, LeMoyne-Owen College-None. A-400 |