KSU vs LeMoyne-Owen College (Oct 01, 2010)
Volleyball Box Score
Volleyball Box Score
KSU vs LeMoyne-Owen College (Oct 01, 2010 at JACKSON, Tenn.)
KSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Stewart,Brittany.... 3| 3 0 12 .250| 34| 1 0| 0| 5| 0 0 0| 0
4 Parker,Mercedes..... 3| 9 1 22 .364| 0| 2 0| 0| 10| 0 1 0| 0
5 Land,Jasmine........ 3| 5 4 13 .077| 1| 0 0| 0| 3| 0 0 0| 0
7 Coleman,Erica....... 3| 5 1 12 .333| 1| 0 0| 1| 8| 0 0 0| 0
10 Shelton,DeNae....... 3| 6 3 13 .231| 1| 0 1| 0| 1| 2 1 0| 0
12 Gibson,Ciara........ 3| 11 2 15 .600| 0| 0 0| 0| 1| 2 2 0| 0
1 Douglas,Nikki....... 3| 0 0 0 .000| 0| 0 1| 0| 15| 0 0 0| 0
6 Kelly,Raven......... 1| 3 2 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
8 Claiborne,Taylor.... 3| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
13 McQueen,Jasmine..... 2| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 13 93 .312| 37| 3 2| 2| 48| 4 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 0 29 .483 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 29 .241 KSU................. (3) 25 25 25 14-6 (12-1 SIAC)
3 15 7 35 .229 LeMoyne-Owen College (0) 10 17 16 4-15 (4-9 SIAC)
LeMoyne-Owen College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Audrehona........... 3| 8 4 17 .235| 0| 0 3| 0| 2| 3 1 0| 0
7 Humphrey,Alesha..... 3| 1 1 6 .000| 22| 0 0| 0| 4| 0 0 0| 0
8 Walton,Rachel....... 3| 4 5 21 -.048| 0| 0 0| 0| 3| 0 0 0| 0
9 Horne,Raechelle..... 3| 6 7 25 -.040| 0| 2 3| 2| 4| 0 1 0| 0
17 Watts,Patricia...... 2| 0 3 10 -.300| 0| 0 0| 0| 0| 0 0 1| 0
20 Williams,Soncya..... 3| 5 2 19 .158| 2| 0 1| 1| 3| 1 0 0| 0
12 Bell,Robin.......... 3| 0 0 0 .000| 0| 0 0| 0| 13| 0 0 0| 0
13 Napier,Timisha...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 Cousin,Bethony...... 2| 2 0 4 .500| 0| 0 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 23 103 .029| 24| 2 7| 3| 35| 4 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 7 33 .091 Site: JACKSON, Tenn. (J.F. LANE BUILDING)
2 8 7 30 .033 Date: Oct 01, 2010 Attend: 47 Time: 1:02
3 8 9 40 -.025 Referees: MARTHA MCCORD, ANNIE HARDISION