Tuskegee University vs LeMoyne-Owen College (Oct 02, 2010)
Volleyball Box Score
Volleyball Box Score
Tuskegee University vs LeMoyne-Owen College (Oct 02, 2010 at Jackson, TN)
Tuskegee University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Susan............... 4| 0 0 0 .000| 12| 0 1| 0| 3| 0 0 0| 0
5 Shay................ 4| 6 1 13 .385| 0| 2 0| 1| 5| 0 0 0| 0
7 Tiaira.............. 4| 10 1 21 .429| 1| 0 0| 0| 1| 0 1 0| 0
8 Antionette.......... 4| 3 6 10 -.300| 1| 0 0| 1| 1| 1 0 0| 0
9 Walton,Cheyenne..... 4| 3 2 10 .100| 0| 0 0| 0| 0| 0 0 0| 0
15 Alexis.............. 4| 8 6 23 .087| 1| 0 3| 2| 5| 0 0 2| 0
3 Trashawn............ 4| 1 0 4 .250| 0| 0 3| 0| 11| 0 0 0| 0
4 Molly............... 4| 0 0 1 .000| 13| 2 2| 0| 7| 0 0 0| 0
11 Christian........... 4| 2 2 8 .000| 1| 0 0| 0| 2| 2 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 33 18 163 .092| 29| 17 9| 4| 35| 3 2 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 5 47 .170 GAME SCORES 1 2 3 4 TEAM RECORDS
2 5 2 32 .094 Tuskegee University. (1) 25 16 22 13
3 8 7 46 .022 LeMoyne-Owen College (3) 20 25 25 25
4 7 4 38 .079
LeMoyne-Owen College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Audrehona........... 4| 11 2 22 .409| 0| 0 4| 1| 6| 6 0 3| 0
7 Humphrey,Alesha..... 4| 1 0 4 .250| 32| 0 0| 2| 15| 0 0 0| 0
8 Walton,Rachel....... 4| 10 5 29 .172| 0| 1 2| 6| 17| 4 0 0| 0
13 Napier,Timisha...... 4| 8 1 19 .368| 0| 1 1| 1| 16| 0 0 1| 0
14 Cousin,Bethony...... 4| 8 4 20 .200| 1| 1 1| 1| 19| 0 2 2| 0
17 Watts,Patricia...... 4| 3 1 6 .333| 0| 0 0| 0| 5| 6 0 1| 0
9 Horne,Raechelle..... 4| 0 0 3 .000| 0| 0 1| 5| 10| 0 0 0| 0
12 Bell,Robin.......... 4| 0 0 0 .000| 0| 1 0| 0| 15| 0 0 0| 0
20 Williams,Soncya..... 4| 0 0 0 .000| 0| 0 2| 1| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 41 13 103 .272| 33| 4 11| 17|112|16 2 7| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 6 3 33 .091 Site: Jackson, TN (J.F.Lane Building)
2 14 4 24 .417 Date: Oct 02, 2010 Attend: Time:
3 9 6 25 .120 Referees: Shonta Burton, Martha McCord
4 12 0 21 .571