SAU vs LeMoyne-Owen College (Oct 22, 2010)
Volleyball Box Score
Volleyball Box Score
SAU vs LeMoyne-Owen College (Oct 22, 2010 at Memphis,TN)
SAU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ashlie Arnold....... 3| 1 0 1 1.000| 23| 3 0| 0| 7| 0 0 0| 0
2 Becca Pate.......... 3| 7 1 15 .400| 0| 2 0| 0| 4| 0 0 0| 0
3 Kahli Remy.......... 3| 0 0 0 .000| 0| 1 2| 0| 15| 0 0 0| 0
4 Jordan White........ 3| 9 1 16 .500| 0| 0 0| 0| 4| 0 0 0| 0
5 Brooklyn Arndt...... 1| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
6 Maggie Glover....... 3| 6 0 17 .353| 8| 0 0| 0| 1| 1 0 0| 0
8 Monica Cox.......... 3| 3 1 4 .500| 0| 0 0| 1| 2| 0 1 0| 1
14 Jaleesa Gibson...... 3| 3 0 13 .231| 0| 0 1| 1| 0| 0 0 0| 0
15 Courtney Smith...... 3| 0 0 0 .000| 0| 0 2| 1| 6| 3 0 0| 0
18 Kaci Matthews....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 2 1| 0
22 Lindsey Wilcox...... 2| 5 0 9 .556| 0| 0 0| 0| 2| 3 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 3 75 .413| 31| 6 5| 4| 47| 7 3 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 11 2 29 .310 GAME SCORES 1 2 3 TEAM RECORDS
2 8 1 27 .259 SAU................. (3) 25 25 25
3 15 0 19 .789 LeMoyne-Owen College (0) 11 7 17
LeMoyne-Owen College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Audrehona........... 3| 6 0 17 .353| 1| 0 1| 1| 6| 1 0 1| 1
7 Humphrey,Alesha..... 3| 0 0 0 .000| 10| 1 0| 0| 9| 0 0 0| 4
8 Walton,Rachel....... 3| 4 2 14 .143| 0| 2 0| 0| 7| 0 1 1| 2
9 Horne,Raechelle..... 3| 2 5 15 -.200| 0| 1 3| 3| 2| 0 1 1| 6
12 Bell,Robin.......... 3| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 7
13 Napier,Timisha...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Cousin,Bethony...... 3| 1 2 12 -.083| 1| 0 1| 0| 1| 0 0 3| 2
17 Watts,Patricia...... 2| 2 0 7 .286| 0| 0 0| 0| 0| 0 1 1| 3
20 Williams,Soncya..... 3| 2 1 9 .111| 0| 0 0| 1| 6| 0 0 1| 3
-----------------------------------------------------------------------------
Totals.............. 3| 17 10 74 .095| 12| 4 5| 6| 38| 1 3 8| 28
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 5 3 24 .083 Site: Memphis,TN (Bruce Hall)
2 5 4 24 .042 Date: Oct 22, 2010 Attend: 150 Time: 1hour
3 7 3 26 .154 Referees: