LeMoyne-Owen College vs Rust College (Sep 27, 2010)
Volleyball Box Score
Volleyball Box Score
LeMoyne-Owen College vs Rust College (Sep 27, 2010 at Holly Springs, Ms)
LeMoyne-Owen College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Audrehona........... 3| 9 4 27 .185| 0| 2 3| 0| 3| 5 1 1| 1
7 Humphrey,Alesha..... 3| 0 0 0 .000| 18| 3 0| 1| 4| 0 0 0| 1
8 Walton,Rachel....... 2| 5 1 13 .308| 0| 0 0| 1| 2| 0 1 0| 0
9 Horne,Raechelle..... 3| 1 2 14 -.071| 0| 0 1| 1| 9| 3 0 1| 0
12 Bell,Robin.......... 3| 0 0 0 .000| 0| 0 0| 2| 7| 0 0 0| 0
13 Napier,Timisha...... 3| 2 2 9 .000| 0| 0 1| 2| 5| 1 0 0| 1
14 Cousin,Bethony...... 3| 3 3 13 .000| 0| 0 4| 1| 5| 0 2 0| 0
17 Watts,Patricia...... 2| 1 1 13 .000| 0| 0 1| 0| 0| 1 0 2| 1
20 Williams,Soncya..... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 13 89 .090| 18| 5 10| 8| 35|10 4 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 8 4 31 .129 GAME SCORES 1 2 3 TEAM RECORDS
2 7 3 30 .133 LeMoyne-Owen College (0) 21 29 22
3 6 6 28 .000 Rust College........ (3) 25 31 25
Rust College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Woods,Kyella........ 3| 11 3 24 .333| 13| 1 1| 0| 5| 0 0 0| 3
2 Staton,Tequila...... 3| 1 3 7 -.286| 11| 2 2| 0| 2| 0 1 0| 0
3 Bradley,Clarissa.... 3| 5 0 0 .000| 0| 0 2| 2| 6| 0 0 0| 0
4 Williams,Brittany... 3| 4 6 6 -.333| 0| 0 2| 1| 18| 0 0 0| 0
6 Megee,Miracle....... 3| 2 1 14 .071| 0| 0 0| 1| 13| 0 0 0| 0
7 Blager,Latifah...... 3| 0 0 4 .000| 0| 1 2| 0| 3| 0 0 0| 0
8 Frenand,Stacy....... 3| 3 4 1-1.000| 0| 0 0| 0| 0| 0 1 6| 0
10 Wallace,Angel....... 3| 0 0 11 .000| 1| 0 1| 0| 5| 2 3 0| 0
11 Lee,Marian.......... 3| 0 0 2 .000| 0| 0 1| 1| 0| 2 1 1| 0
12 Stoud,Adrienne...... 3| 0 1 3 -.333| 0| 4 2| 0| 3| 1 0 1| 1
16 Boyd,Clerlincia..... 3| 0 0 0 .000| 2| 0 0| 0| 0| 1 0 1| 0
21 Hudson,Lesasha...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Dixion,Courtney..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
23 Grey,Latrice........ 3| 2 2 11 .000| 1| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 20 83 .096| 28| 8 13| 5| 55| 6 6 9| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 7 28 .071 Site: Holly Springs, Ms
2 12 7 28 .179 Date: Sep 27, 2010 Attend: 100 Time: 1hour30
3 7 6 27 .037 Referees: