LeMoyne-Owen College vs LANE (Sep 14, 2010)
Volleyball Box Score
Volleyball Box Score
LeMoyne-Owen College vs LANE (Sep 14, 2010 at Lane College)
LeMoyne-Owen College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Audrehona........... 3| 6 6 21 .000| 0| 3 1| 0| 5| 1 0 1| 0
7 Humphrey,Alesha..... 3| 1 0 6 .167| 20| 2 1| 1| 5| 0 0 0| 0
8 Walton,Rachel....... 3| 9 3 19 .316| 2| 4 3| 1| 13| 0 1 0| 0
9 Horne,Raechelle..... 2| 3 2 13 .077| 0| 4 2| 0| 3| 0 0 0| 0
12 Bell,Robin.......... 3| 0 1 1-1.000| 0| 1 1| 6| 16| 0 0 0| 0
13 Napier,Timisha...... 3| 3 3 9 .000| 0| 1 1| 0| 5| 0 0 0| 0
14 Cousin,Bethony...... 2| 1 0 4 .250| 0| 2 2| 0| 0| 0 0 0| 0
17 Watts,Patricia...... 3| 3 3 7 .000| 0| 0 0| 0| 2| 0 0 0| 0
20 Williams,Soncya..... 1| 0 0 0 .000| 1| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 18 80 .100| 23| 17 12| 8| 49| 1 1 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 5 3 18 .111 GAME SCORES 1 2 3 TEAM RECORDS
2 11 9 31 .065 LeMoyne-Owen College (3) 25 25 25
3 10 6 31 .129 LANE................ (0) 11 23 11
LANE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Macklin,Alexandria.. 1| 1 3 7 -.286| 0| 0 0| 3| 3| 0 0 1| 0
3 Lakes,Myesha........ 3| 4 7 11 -.273| 0| 0 0| 5| 6| 1 1 0| 0
4 Ballard,Leslie...... 3| 1 3 15 -.133| 0| 0 0| 0| 3| 0 1 0| 0
5 Brooks,Ashley....... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Jennings,Nichel..... 2| 1 1 15 .000| 0| 0 0| 5| 3| 1 0 0| 0
8 Wells,Alexis........ 2| 0 2 0 .000| 0| 0 0| 1| 8| 1 0 0| 0
11 Oliver,Erica........ 1| 2 5 17 -.176| 0| 0 0| 0| 6| 1 1 0| 0
12 Hamm,Danyell........ 2| 0 3 13 -.231| 0| 0 0| 1| 1| 1 1 1| 0
13 Thomas,Breana....... 3| 0 1 5 -.200| 2| 0 0| 0| 1| 1 1 1| 0
15 Green,Dawnieka...... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
20 Thomas,De'Aundra.... 1| 1 1 2 .000| 0| 0 0| 2| 1| 0 0 0| 0
23 Carter,Shannon...... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 2 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 11 27 87 -.184| 2| 8 0| 17| 32| 8 6 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 3 9 30 -.200 Site: Lane College
2 5 9 28 -.143 Date: Sep 14, 2010 Attend: 250 Time:
3 3 9 29 -.207 Referees: