LeMoyne-Owen College vs Jackson State Tigers (Sep 25, 2010)
Volleyball Box Score
Volleyball Box Score
LeMoyne-Owen College vs Jackson State Tigers (Sep 25, 2010 at Itta Bena, MS)
LeMoyne-Owen College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Humphrey,Alesha..... 3| 1 0 3 .333| 14| 0 2| 0| 7| 0 0 0| 2
8 Walton,Rachel....... 3| 0 3 6 -.500| 0| 0 1| 0| 3| 0 0 1| 0
13 Napier,Timisha...... 3| 0 0 5 .000| 0| 0 0| 1| 0| 0 1 1| 0
14 Cousin,Bethony...... 3| 3 3 17 .000| 0| 0 1| 2| 4| 0 0 1| 0
17 Watts,Patricia...... 3| 4 3 17 .059| 0| 0 1| 0| 0| 0 1 4| 0
20 Williams,Soncya..... 3| 3 1 12 .167| 0| 0 0| 2| 4| 0 0 0| 0
9 Horne,Raechelle..... 3| 6 3 17 .176| 0| 0 2| 1| 10| 0 0 1| 0
12 Bell,Robin.......... 2| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 13 77 .052| 14| 0 8| 6| 32| 0 2 8| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 1 16 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 6 7 31 -.032 LeMoyne-Owen College (0) 13 15 15 4-10
3 6 5 30 .033 Jackson State Tigers (3) 25 25 25 7-9
Jackson State Tigers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SCOTT,LaTosha....... 3| 9 4 19 .263| 0| 0 0| 0| 0| 0 0 0| 0
2 DUNN,Donisha........ 3| 8 3 17 .294| 0| 0 1| 0| 1| 0 0 0| 0
5 WILLIAMS,Paige...... 1| 7 0 7 1.000| 0| 0 0| 0| 0| 0 0 0| 0
7 CLARK,LaToya........ 2| 1 0 3 .333| 24| 1 0| 0| 4| 0 0 0| 0
12 COLEMAN,Chyna....... 2| 3 1 9 .222| 0| 1 1| 0| 2| 0 0 0| 0
15 LARKIN,Brittany..... 2| 6 0 12 .500| 0| 0 0| 0| 0| 0 0 0| 0
3 CARLINE,Daedra...... 2| 0 0 1 .000| 0| 1 0| 0| 5| 0 0 0| 0
6 KINDALL,Krishauna... 2| 5 2 13 .231| 0| 0 1| 0| 3| 0 0 0| 0
8 KELLEY,Angelica..... 2| 0 1 2 -.500| 13| 1 1| 0| 5| 0 0 1| 1
9 BRADDOCK,Teri....... 3| 1 1 3 .000| 0| 0 1| 0| 19| 0 0 0| 0
10 HOPKINS,Briana...... 3| 0 0 0 .000| 0| 2 2| 0| 5| 0 0 0| 0
13 BOGGAN,Kameron...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 SCOTT,Marcedes...... 2| 3 3 10 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 16 97 .278| 37| 6 7| 0| 45| 0 0 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 15 4 23 .478 Site: Itta Bena, MS (R.W. Harrison)
2 13 5 37 .216 Date: Sep 25, 2010 Attend: Time:
3 15 7 37 .216 Referees: Charles Bennett, Sallie Bennett