LeMoyne-Owen College vs Clark Atlanta Univ (Sep 18, 2010)
Volleyball Box Score
Volleyball Box Score
LeMoyne-Owen College vs Clark Atlanta Univ (Sep 18, 2010 at Albany,GA)
LeMoyne-Owen College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Audrehona........... 3| 8 2 30 .200| 0| 1 1| 2| 10| 3 0 1| 1
7 Humphrey,Alesha..... 2| 1 2 4 -.250| 7| 0 0| 1| 10| 0 0 0| 2
8 Walton,Rachel....... 3| 3 3 13 .000| 0| 1 0| 1| 12| 0 0 0| 1
12 Bell,Robin.......... 2| 1 2 8 -.125| 0| 1 0| 1| 10| 1 1 0| 1
13 Napier,Timisha...... 3| 1 2 9 -.111| 0| 1 0| 1| 4| 0 1 1| 0
14 Cousin,Bethony...... 2| 0 0 4 .000| 2| 0 1| 1| 5| 0 0 0| 1
17 Watts,Patricia...... 3| 2 2 13 .000| 0| 0 1| 1| 4| 5 0 2| 2
20 Williams,Soncya..... 3| 1 3 9 -.222| 4| 1 0| 1| 7| 0 0 1| 3
-----------------------------------------------------------------------------
Totals.............. 3| 17 16 90 .011| 13| 5 3| 9| 62| 9 2 5| 11
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 6 4 36 .056 GAME SCORES 1 2 3 TEAM RECORDS
2 5 8 29 -.103 LeMoyne-Owen College (0) 14 19 13
3 6 4 25 .080 Clark Atlanta Univ.. (3) 25 25 25
Clark Atlanta Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Spears,Tyneisha..... 2| 5 0 14 .357| 0| 1 1| 0| 10| 0 0 0| 0
4 Blackmon,Kailyn..... 3| 2 0 4 .500| 0| 4 0| 0| 7| 0 0 0| 2
5 McGowan,Krysta...... 3| 5 0 28 .179| 0| 1 0| 4| 7| 1 0 1| 0
9 Nelson,Jamie........ 1| 3 3 7 .000| 0| 1 0| 1| 4| 0 0 0| 0
10 Howard,Kierica...... 1| 0 2 6 -.333| 0| 0 0| 0| 0| 0 0 0| 0
13 Danica.............. 3| 4 2 15 .133| 0| 1 1| 0| 5| 2 0 0| 0
14 Trice,Chanel........ 3| 6 1 11 .455| 0| 1 0| 0| 4| 0 0 0| 0
15 McCall,Shakira...... 2| 1 0 7 .143| 0| 0 0| 0| 0| 2 1 1| 0
20 Brooks,Ashley....... 1| 1 1 4 .000| 1| 0 0| 0| 0| 0 1 1| 0
22 Jackson,Catherine... 1| 1 1 4 .000| 0| 0 1| 0| 0| 1 0 0| 0
24 Wright,Jasmin....... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
25 Hayawatt,Kalia...... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 10 100 .180| 1| 9 3| 5| 44| 6 2 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 2 30 .267 Site: Albany,GA (Hper)
2 13 3 35 .286 Date: Sep 18, 2010 Attend: 90 Time: 1hour
3 5 5 35 .000 Referees: