Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Dale,Michael | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 10 |
| 10 | Mickens,Maurice | * | 2-9 | 0-4 | 4-7 | 0-1 | 1 | 2 | 8 | 1 | 3 | 0 | 2 | 16 |
| 30 | Sharif,Jihad | * | 7-8 | 0-1 | 2-3 | 4-1 | 5 | 3 | 16 | 0 | 1 | 1 | 0 | 25 |
| 33 | Davis,Andre | * | 0-1 | 0-0 | 0-2 | 2-3 | 5 | 2 | 0 | 1 | 1 | 1 | 1 | 21 |
| 34 | Weathers,Rashad | * | 1-6 | 0-1 | 1-5 | 2-3 | 5 | 3 | 3 | 1 | 5 | 0 | 1 | 21 |
| 03 | Carr,Carl | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 04 | Boykin,Larry | - | 1-5 | 0-2 | 1-3 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
| 12 | Mann,Shun | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 11 |
| 22 | Cosby,Chris | - | 1-4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 16 |
| 23 | Johnson,Ladarius | - | 3-6 | 1-4 | 1-1 | 0-1 | 1 | 1 | 8 | 1 | 1 | 0 | 1 | 16 |
| 25 | Fisher,Earl | - | 3-5 | 1-3 | 0-2 | 0-1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 11 |
| 31 | Hill,Terence | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 14 |
| 40 | Fair,Marquis | - | 4-9 | 0-0 | 3-5 | 2-3 | 5 | 3 | 11 | 0 | 0 | 0 | 0 | 27 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 2-18 | 12-29 | 11-19 | 30 | 20 | 60 | 9 | 21 | 2 | 8 | 200 | |
| 39.7% | 11.1% | 41.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 1-7 | 7-12 | |||||||||||
| 41.4% | 14.3% | 58.3% | ||||||||||||
| 2nd Half: | 11-29 | 1-11 | 5-17 | |||||||||||
| 37.9% | 9.1% | 29.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Mckinnie,David | * | 3-9 | 0-4 | 0-0 | 0-3 | 3 | 2 | 6 | 2 | 3 | 0 | 2 | 33 |
| 20 | Evans,Kenyale | * | 3-4 | 0-1 | 0-0 | 0-0 | 0 | 5 | 6 | 3 | 0 | 0 | 0 | 27 |
| 22 | Nance, A.J. | * | 3-11 | 1-8 | 3-4 | 1-0 | 1 | 2 | 10 | 0 | 2 | 0 | 2 | 18 |
| 31 | Hampton,Jerry | * | 2-5 | 0-0 | 4-8 | 3-5 | 8 | 2 | 8 | 0 | 1 | 4 | 2 | 16 |
| 42 | Stoudenire,Calvin | * | 6-9 | 0-1 | 1-4 | 2-3 | 5 | 2 | 13 | 3 | 0 | 0 | 1 | 27 |
| 05 | Nesbit,Dequan | - | 2-3 | 0-0 | 1-2 | 0-2 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 7 |
| 10 | Hopson,Brandon | - | 2-5 | 1-4 | 1-2 | 0-4 | 4 | 1 | 6 | 1 | 2 | 0 | 2 | 17 |
| 21 | Robertson,Gerald | - | 6-10 | 2-4 | 1-1 | 0-1 | 1 | 1 | 15 | 1 | 2 | 0 | 1 | 23 |
| 30 | Wilson,Jeremy | - | 2-3 | 0-0 | 2-3 | 2-3 | 5 | 5 | 6 | 0 | 1 | 1 | 0 | 18 |
| 33 | Lawson,Deon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Gant,DeAndre | - | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 9 |
| 40 | Thompson,Travis | - | 0-4 | 0-0 | 0-0 | 2-2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-67 | 4-22 | 13-24 | 12-24 | 36 | 28 | 77 | 11 | 14 | 6 | 10 | 200 | |
| 44.8% | 18.2% | 54.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-38 | 1-12 | 7-13 | |||||||||||
| 34.2% | 8.3% | 53.8% | ||||||||||||
| 2nd Half: | 17-29 | 3-10 | 6-11 | |||||||||||
| 58.6% | 30.0% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Magicians Alumni | 32 | 28 | 60 | |
| LOCMB11 | 34 | 43 | 77 |
|
Officials:
Technical fouls: Magicians Alumni-None. LOCMB11-None. Attendance: |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Dale,Michael | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
| 10 | Mickens,Maurice | * | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 9 |
| 30 | Sharif,Jihad | * | 6-7 | 0-1 | 2-3 | 2-1 | 3 | 3 | 14 | 0 | 0 | 1 | 0 | 14 |
| 33 | Davis,Andre | * | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 34 | Weathers,Rashad | * | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 11 |
| 03 | Carr,Carl | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Boykin,Larry | - | 0-2 | 0-1 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 12 | Mann,Shun | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 22 | Cosby,Chris | - | 1-4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8 |
| 23 | Johnson,Ladarius | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
| 25 | Fisher,Earl | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 31 | Hill,Terence | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 8 |
| 40 | Fair,Marquis | - | 2-5 | 0-0 | 2-3 | 1-2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-29 | 1-7 | 7-12 | 4-14 | 18 | 11 | 32 | 6 | 10 | 1 | 2 | 100 | |
| 41.4% | 14.3% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 1-7 | 7-12 | |||||||||||
| 41.4% | 14.3% | 58.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Mckinnie,David | * | 1-5 | 0-2 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 19 |
| 20 | Evans,Kenyale | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 22 | Nance, A.J. | * | 2-8 | 0-5 | 3-4 | 1-0 | 1 | 1 | 7 | 0 | 1 | 0 | 2 | 11 |
| 31 | Hampton,Jerry | * | 1-4 | 0-0 | 1-4 | 3-2 | 5 | 2 | 3 | 0 | 0 | 2 | 1 | 12 |
| 42 | Stoudenire,Calvin | * | 4-5 | 0-0 | 1-2 | 1-1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 12 |
| 05 | Nesbit,Dequan | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| 10 | Hopson,Brandon | - | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 9 |
| 21 | Robertson,Gerald | - | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10 |
| 30 | Wilson,Jeremy | - | 2-3 | 0-0 | 2-3 | 2-3 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 8 |
| 33 | Lawson,Deon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Gant,DeAndre | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | Thompson,Travis | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-38 | 1-12 | 7-13 | 8-14 | 22 | 14 | 34 | 4 | 5 | 3 | 6 | 100 | |
| 34.2% | 8.3% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-38 | 1-12 | 7-13 | |||||||||||
| 34.2% | 8.3% | 53.8% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Magicians Alumni | 32 | 60 | |
| LOCMB11 | 34 | 77 |
|
Officials:
Technical fouls: Magicians Alumni-None. LOCMB11-None. Attendance: |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Dale,Michael | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 10 |
| 10 | Mickens,Maurice | * | 2-9 | 0-4 | 4-7 | 0-1 | 1 | 2 | 8 | 1 | 3 | 0 | 2 | 16 |
| 30 | Sharif,Jihad | * | 7-8 | 0-1 | 2-3 | 4-1 | 5 | 3 | 16 | 0 | 1 | 1 | 0 | 25 |
| 33 | Davis,Andre | * | 0-1 | 0-0 | 0-2 | 2-3 | 5 | 2 | 0 | 1 | 1 | 1 | 1 | 21 |
| 34 | Weathers,Rashad | * | 1-6 | 0-1 | 1-5 | 2-3 | 5 | 3 | 3 | 1 | 5 | 0 | 1 | 21 |
| 03 | Carr,Carl | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 04 | Boykin,Larry | - | 1-5 | 0-2 | 1-3 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
| 12 | Mann,Shun | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 11 |
| 22 | Cosby,Chris | - | 1-4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 16 |
| 23 | Johnson,Ladarius | - | 3-6 | 1-4 | 1-1 | 0-1 | 1 | 1 | 8 | 1 | 1 | 0 | 1 | 16 |
| 25 | Fisher,Earl | - | 3-5 | 1-3 | 0-2 | 0-1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 11 |
| 31 | Hill,Terence | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 14 |
| 40 | Fair,Marquis | - | 4-9 | 0-0 | 3-5 | 2-3 | 5 | 3 | 11 | 0 | 0 | 0 | 0 | 27 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 2-18 | 12-29 | 11-19 | 30 | 20 | 60 | 9 | 21 | 2 | 8 | 200 | |
| 39.7% | 11.1% | 41.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 1-7 | 7-12 | |||||||||||
| 41.4% | 14.3% | 58.3% | ||||||||||||
| 2nd Half: | 11-29 | 1-11 | 5-17 | |||||||||||
| 37.9% | 9.1% | 29.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Mckinnie,David | * | 3-9 | 0-4 | 0-0 | 0-3 | 3 | 2 | 6 | 2 | 3 | 0 | 2 | 33 |
| 20 | Evans,Kenyale | * | 3-4 | 0-1 | 0-0 | 0-0 | 0 | 5 | 6 | 3 | 0 | 0 | 0 | 27 |
| 22 | Nance, A.J. | * | 3-11 | 1-8 | 3-4 | 1-0 | 1 | 2 | 10 | 0 | 2 | 0 | 2 | 18 |
| 31 | Hampton,Jerry | * | 2-5 | 0-0 | 4-8 | 3-5 | 8 | 2 | 8 | 0 | 1 | 4 | 2 | 16 |
| 42 | Stoudenire,Calvin | * | 6-9 | 0-1 | 1-4 | 2-3 | 5 | 2 | 13 | 3 | 0 | 0 | 1 | 27 |
| 05 | Nesbit,Dequan | - | 2-3 | 0-0 | 1-2 | 0-2 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 7 |
| 10 | Hopson,Brandon | - | 2-5 | 1-4 | 1-2 | 0-4 | 4 | 1 | 6 | 1 | 2 | 0 | 2 | 17 |
| 21 | Robertson,Gerald | - | 6-10 | 2-4 | 1-1 | 0-1 | 1 | 1 | 15 | 1 | 2 | 0 | 1 | 23 |
| 30 | Wilson,Jeremy | - | 2-3 | 0-0 | 2-3 | 2-3 | 5 | 5 | 6 | 0 | 1 | 1 | 0 | 18 |
| 33 | Lawson,Deon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Gant,DeAndre | - | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 9 |
| 40 | Thompson,Travis | - | 0-4 | 0-0 | 0-0 | 2-2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-67 | 4-22 | 13-24 | 12-24 | 36 | 28 | 77 | 11 | 14 | 6 | 10 | 200 | |
| 44.8% | 18.2% | 54.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-38 | 1-12 | 7-13 | |||||||||||
| 34.2% | 8.3% | 53.8% | ||||||||||||
| 2nd Half: | 17-29 | 3-10 | 6-11 | |||||||||||
| 58.6% | 30.0% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Magicians Alumni | 32 | 28 | 60 | |
| LOCMB11 | 34 | 43 | 77 |
|
Officials:
Technical fouls: Magicians Alumni-None. LOCMB11-None. Attendance: |
Newspaper Box Score |
Newspaper Box Score Magicians Alumni vs LOCMB11 11/21/10 6:00pm at Bruce Hall At Bruce Hall LOCMB11 77, MAGICIANS ALUMNI 60 MAGICIANS ALUMNI Sharif,Jihad 7-8 2-3 16; Fair,Marquis 4-9 3-5 11; Mickens,Maurice 2-9 4-7 8; Johnson,Ladarius 3-6 1-1 8; Fisher,Earl 3-5 0-2 7; Weathers,Rashad 1-6 1-5 3; Boykin,Larry 1-5 1-3 3; Cosby,Chris 1-4 0-1 2; Hill,Terence 1-3 0-0 2; Davis,Andre 0-1 0-2 0; Mann,Shun 0-1 0-0 0; Carr,Carl 0-1 0-0 0; Dale,Michael 0-0 0-0 0. Totals 23-58 12-29 60. LOCMB11 Robertson,Gerald 6-10 1-1 15; Stoudenire,Calvin 6-9 1-4 13; Nance, A.J. 3-11 3-4 10; Hampton,Jerry 2-5 4-8 8; Mckinnie,David 3-9 0-0 6; Evans,Kenyale 3-4 0-0 6; Wilson,Jeremy 2-3 2-3 6; Hopson,Brandon 2-5 1-2 6; Nesbit,Dequan 2-3 1-2 5; Gant,DeAndre 1-4 0-0 2; Thompson,Travis 0-4 0-0 0; Lawson,Deon 0-0 0-0 0. Totals 30-67 13-24 77. Magicians Alumni.............. 32 28 - 60 LOCMB11....................... 34 43 - 77 3-point goals--Magicians Alumni 2-18 (Johnson,Ladarius 1-4; Fisher,Earl 1-3; Mickens,Maurice 0-4; Weathers,Rashad 0-1; Boykin,Larry 0-2; Cosby,Chris 0-2; Mann,Shun 0-1; Sharif,Jihad 0-1), LOCMB11 4-22 (Robertson,Gerald 2-4; Nance, A.J. 1-8; Hopson,Brandon 1-4; Mckinnie,David 0-4; Evans,Kenyale 0-1; Stoudenire,Calvin 0-1). Fouled out--Magicians Alumni-None, LOCMB11-Wilson,Jeremy; Evans,Kenyale. Rebounds--Magicians Alumni 30 (Weathers,Rashad 5; Davis,Andre 5; Fair,Marquis 5; Sharif,Jihad 5), LOCMB11 36 (Hampton,Jerry 8). Assists--Magicians Alumni 9 (Mann,Shun 2), LOCMB11 11 (Stoudenire,Calvin 3; Evans,Kenyale 3). Total fouls--Magicians Alumni 20, LOCMB11 28. Technical fouls--Magicians Alumni-None, LOCMB11-None. |