Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Cumberbatch | * | 2-6 | 0-0 | 0-1 | 1-3 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 14 |
| 10 | Thomas,Contreas | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
| 11 | Catron,Sergio | * | 3-3 | 0-0 | 2-3 | 0-2 | 2 | 3 | 8 | 5 | 4 | 0 | 3 | 19 |
| 23 | Holmes,Jahrell | * | 7-15 | 3-8 | 0-0 | 1-4 | 5 | 2 | 17 | 0 | 2 | 1 | 2 | 31 |
| 35 | Erves,Marcus | * | 10-17 | 1-1 | 2-2 | 5-4 | 9 | 5 | 23 | 3 | 2 | 0 | 1 | 41 |
| 05 | Montgomery,William | - | 0-3 | 0-1 | 0-1 | 0-3 | 3 | 2 | 0 | 4 | 2 | 0 | 0 | 29 |
| 15 | McPherson,Fabian | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 17 |
| 21 | Clark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 22 | Birks,Andrew | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 25 | Wilson,Markeith | - | 11-25 | 7-17 | 4-6 | 2-3 | 5 | 3 | 33 | 1 | 0 | 0 | 3 | 29 |
| 31 | Thompson,Shun | - | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3 |
| 32 | Stokes,Patrick | - | 1-3 | 0-0 | 0-0 | 4-4 | 8 | 4 | 2 | 0 | 2 | 0 | 0 | 20 |
| 40 | Seals,Jordan | - | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 39-85 | 12-31 | 9-15 | 15-26 | 41 | 26 | 99 | 17 | 17 | 1 | 10 | 225 | |
| 45.9% | 38.7% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-43 | 4-16 | 2-4 | |||||||||||
| 41.9% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 16-30 | 6-9 | 5-7 | |||||||||||
| 53.3% | 66.7% | 71.4% | ||||||||||||
| Overtime: | 5-12 | 2-6 | 2-4 | |||||||||||
| 41.7% | 33.3% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | David Mckinnie | * | 5-14 | 1-6 | 3-4 | 1-8 | 9 | 1 | 14 | 7 | 2 | 0 | 1 | 33 |
| 10 | Brandon Hopson | * | 3-5 | 2-4 | 0-0 | 1-3 | 4 | 2 | 8 | 2 | 2 | 0 | 2 | 32 |
| 22 | A.J. Nance | * | 10-14 | 5-7 | 4-4 | 0-2 | 2 | 4 | 29 | 0 | 1 | 1 | 3 | 37 |
| 30 | Jeremy Wilson | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 10 |
| 42 | Calvin Stoudemire | * | 4-10 | 0-0 | 0-2 | 2-3 | 5 | 3 | 8 | 0 | 2 | 4 | 0 | 20 |
| 05 | Deyquan Nesbit | - | 1-5 | 0-1 | 12-12 | 1-2 | 3 | 1 | 14 | 1 | 1 | 0 | 1 | 19 |
| 12 | Chris Brown | - | 5-8 | 2-4 | 2-4 | 1-1 | 2 | 2 | 14 | 1 | 0 | 0 | 0 | 22 |
| 20 | Kenyale Evans | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 31 | Jerry Hampton | - | 5-10 | 0-0 | 4-8 | 1-5 | 6 | 2 | 14 | 0 | 5 | 5 | 1 | 30 |
| 33 | Deon Lawson | - | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 14 |
| 40 | Travis Thompson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-69 | 10-22 | 25-35 | 8-26 | 34 | 19 | 105 | 11 | 16 | 11 | 11 | 225 | |
| 50.7% | 45.5% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-34 | 5-10 | 4-6 | |||||||||||
| 55.9% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-29 | 5-11 | 9-15 | |||||||||||
| 41.4% | 45.5% | 60.0% | ||||||||||||
| Overtime: | 4-6 | 0-1 | 12-14 | |||||||||||
| 66.7% | 0.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Rust College | 42 | 43 | 14 | 99 | |
| LeMoyne-Owen College | 47 | 38 | 20 | 105 |
|
Officials: R.Phillips, B. Stu-ges, T.Kidd
Technical fouls: Rust College-None. LeMoyne-Owen College-None. Attendance: 1700 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Cumberbatch | * | 1-5 | 0-0 | 0-1 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
| 10 | Thomas,Contreas | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 11 | Catron,Sergio | * | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 10 |
| 23 | Holmes,Jahrell | * | 4-9 | 0-3 | 0-0 | 0-2 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 11 |
| 35 | Erves,Marcus | * | 4-8 | 1-1 | 0-0 | 3-1 | 4 | 1 | 9 | 0 | 1 | 0 | 1 | 18 |
| 05 | Montgomery,William | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
| 15 | McPherson,Fabian | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
| 21 | Clark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 22 | Birks,Andrew | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 25 | Wilson,Markeith | - | 5-12 | 3-9 | 1-1 | 1-1 | 2 | 2 | 14 | 0 | 0 | 0 | 2 | 15 |
| 31 | Thompson,Shun | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Stokes,Patrick | - | 1-2 | 0-0 | 0-0 | 3-2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
| 40 | Seals,Jordan | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-43 | 4-16 | 2-4 | 8-10 | 18 | 9 | 42 | 8 | 9 | 0 | 4 | 100 | |
| 41.9% | 25.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-43 | 4-16 | 2-4 | |||||||||||
| 41.9% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | David Mckinnie | * | 4-8 | 1-4 | 0-0 | 0-3 | 3 | 1 | 9 | 3 | 0 | 0 | 0 | 16 |
| 10 | Brandon Hopson | * | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 15 |
| 22 | A.J. Nance | * | 6-8 | 2-3 | 2-2 | 0-1 | 1 | 0 | 16 | 0 | 0 | 1 | 1 | 15 |
| 30 | Jeremy Wilson | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 |
| 42 | Calvin Stoudemire | * | 3-6 | 0-0 | 0-2 | 2-2 | 4 | 1 | 6 | 0 | 2 | 4 | 0 | 10 |
| 05 | Deyquan Nesbit | - | 0-2 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 12 | Chris Brown | - | 3-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6 |
| 20 | Kenyale Evans | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 31 | Jerry Hampton | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 10 |
| 33 | Deon Lawson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 8 |
| 40 | Travis Thompson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-34 | 5-10 | 4-6 | 4-11 | 15 | 8 | 47 | 5 | 8 | 8 | 6 | 100 | |
| 55.9% | 50.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-34 | 5-10 | 4-6 | |||||||||||
| 55.9% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Rust College | 42 | 99 | |
| LeMoyne-Owen College | 47 | 105 |
|
Officials: R.Phillips, B. Stu-ges, T.Kidd
Technical fouls: Rust College-None. LeMoyne-Owen College-None. Attendance: 1700 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Cumberbatch | * | 2-6 | 0-0 | 0-1 | 1-3 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 13 |
| 10 | Thomas,Contreas | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| 11 | Catron,Sergio | * | 2-2 | 0-0 | 1-2 | 0-1 | 1 | 2 | 5 | 4 | 2 | 0 | 1 | 17 |
| 23 | Holmes,Jahrell | * | 7-14 | 3-7 | 0-0 | 1-4 | 5 | 2 | 17 | 0 | 2 | 0 | 1 | 26 |
| 35 | Erves,Marcus | * | 9-14 | 1-1 | 2-2 | 5-4 | 9 | 3 | 21 | 3 | 2 | 0 | 1 | 36 |
| 05 | Montgomery,William | - | 0-3 | 0-1 | 0-1 | 0-3 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 27 |
| 15 | McPherson,Fabian | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 15 |
| 21 | Clark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 22 | Birks,Andrew | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 25 | Wilson,Markeith | - | 10-22 | 6-14 | 3-3 | 1-3 | 4 | 2 | 29 | 1 | 0 | 0 | 3 | 25 |
| 31 | Thompson,Shun | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Stokes,Patrick | - | 1-3 | 0-0 | 0-0 | 4-4 | 8 | 4 | 2 | 0 | 2 | 0 | 0 | 20 |
| 40 | Seals,Jordan | - | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-73 | 10-25 | 7-11 | 13-25 | 38 | 20 | 85 | 16 | 15 | 0 | 7 | 198 | |
| 46.6% | 40.0% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-43 | 4-16 | 2-4 | |||||||||||
| 41.9% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 16-30 | 6-9 | 5-7 | |||||||||||
| 53.3% | 66.7% | 71.4% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | David Mckinnie | * | 5-14 | 1-6 | 2-2 | 1-6 | 7 | 1 | 13 | 6 | 1 | 0 | 1 | 28 |
| 10 | Brandon Hopson | * | 2-3 | 2-3 | 0-0 | 0-3 | 3 | 2 | 6 | 2 | 2 | 0 | 2 | 28 |
| 22 | A.J. Nance | * | 9-13 | 5-7 | 2-2 | 0-2 | 2 | 2 | 25 | 0 | 1 | 1 | 2 | 32 |
| 30 | Jeremy Wilson | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 10 |
| 42 | Calvin Stoudemire | * | 4-10 | 0-0 | 0-2 | 2-3 | 5 | 3 | 8 | 0 | 2 | 4 | 0 | 19 |
| 05 | Deyquan Nesbit | - | 0-3 | 0-1 | 4-4 | 1-1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 15 |
| 12 | Chris Brown | - | 4-7 | 2-4 | 1-2 | 1-1 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 20 |
| 20 | Kenyale Evans | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 31 | Jerry Hampton | - | 5-10 | 0-0 | 4-8 | 1-3 | 4 | 2 | 14 | 0 | 3 | 4 | 1 | 26 |
| 33 | Deon Lawson | - | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 14 |
| 40 | Travis Thompson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-63 | 10-21 | 13-21 | 7-21 | 28 | 16 | 85 | 10 | 13 | 10 | 9 | 200 | |
| 49.2% | 47.6% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-34 | 5-10 | 4-6 | |||||||||||
| 55.9% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-29 | 5-11 | 9-15 | |||||||||||
| 41.4% | 45.5% | 60.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rust College | 42 | 43 | 99 | |
| LeMoyne-Owen College | 47 | 38 | 105 |
|
Officials: R.Phillips, B. Stu-ges, T.Kidd
Technical fouls: Rust College-None. LeMoyne-Owen College-None. Attendance: 1700 |
Newspaper Box Score |
Newspaper Box Score Rust College vs LeMoyne-Owen College 02/05/11 7:30pm at Bruce Hall Gymnasium At Bruce Hall Gymnasium LEMOYNE-OWEN COLLEGE 105, RUST COLLEGE 99 RUST COLLEGE Wilson,Markeith 11-25 4-6 33; Erves,Marcus 10-17 2-2 23; Holmes,Jahrell 7-15 0-0 17; Catron,Sergio 3-3 2-3 8; Thompson,Shun 2-4 0-0 5; Cumberbatch 2-6 0-1 4; Seals,Jordan 1-2 1-2 3; McPherson,Fabian 1-3 0-0 2; Stokes,Patrick 1-3 0-0 2; Birks,Andrew 1-3 0-0 2; Clark 0-0 0-0 0; Thomas,Contreas 0-1 0-0 0; Montgomery,William 0-3 0-1 0. Totals 39-85 9-15 99. LEMOYNE-OWEN COLLEGE A.J. Nance 10-14 4-4 29; Deyquan Nesbit 1-5 12-12 14; David Mckinnie 5-14 3-4 14; Jerry Hampton 5-10 4-8 14; Chris Brown 5-8 2-4 14; Brandon Hopson 3-5 0-0 8; Calvin Stoudemire 4-10 0-2 8; Kenyale Evans 1-1 0-0 2; Deon Lawson 1-1 0-1 2; Travis Thompson 0-0 0-0 0; Jeremy Wilson 0-1 0-0 0. Totals 35-69 25-35 105. Rust College.................. 42 43 14 - 99 LeMoyne-Owen College.......... 47 38 20 - 105 3-point goals--Rust College 12-31 (Wilson,Markeith 7-17; Holmes,Jahrell 3-8; Erves,Marcus 1-1; Thompson,Shun 1-2; Birks,Andrew 0-2; Montgomery,William 0-1), LeMoyne-Owen College 10-22 (A.J. Nance 5-7; Brandon Hopson 2-4; Chris Brown 2-4; David Mckinnie 1-6; Deyquan Nesbit 0-1). Fouled out--Rust College-Erves,Marcus, LeMoyne-Owen College-None. Rebounds--Rust College 41 (Erves,Marcus 9), LeMoyne-Owen College 34 (David Mckinnie 9). Assists--Rust College 17 (Catron,Sergio 5), LeMoyne-Owen College 11 (David Mckinnie 7). Total fouls--Rust College 26, LeMoyne-Owen College 19. Technical fouls--Rust College-None, LeMoyne-Owen College-None. A-1700 |