Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Morse,Devyn | * | 3-7 | 0-0 | 0-0 | 2-1 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 13 |
| 05 | Vincent,Winfield | * | 1-5 | 0-3 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 19 |
| 14 | Ward,Michael | * | 2-5 | 1-1 | 0-0 | 2-0 | 2 | 3 | 5 | 0 | 2 | 0 | 3 | 17 |
| 34 | Barnes,Rahim | * | 6-17 | 2-7 | 6-6 | 1-3 | 4 | 0 | 20 | 4 | 1 | 0 | 1 | 38 |
| 40 | Nelson,D'jari | * | 4-5 | 0-0 | 4-8 | 3-5 | 8 | 3 | 12 | 0 | 2 | 5 | 1 | 27 |
| 55 | Maduabuchi,Roy | * | 2-7 | 0-0 | 0-0 | 4-2 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 18 |
| 01 | Cody,Jeremy | - | 1-1 | 0-0 | 0-0 | 2-5 | 7 | 3 | 2 | 0 | 2 | 1 | 1 | 21 |
| 02 | Crockett,Thomas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 16 |
| 12 | Pearson,Stormy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Perry,Morris | - | 2-12 | 1-7 | 1-3 | 1-2 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 27 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-59 | 4-18 | 11-17 | 15-20 | 35 | 15 | 57 | 6 | 13 | 6 | 10 | 200 | |
| 35.6% | 22.2% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 3-9 | 1-2 | |||||||||||
| 33.3% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 10-26 | 1-9 | 10-15 | |||||||||||
| 38.5% | 11.1% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | David Mckinnie | * | 1-5 | 0-3 | 0-0 | 1-5 | 6 | 2 | 2 | 6 | 4 | 0 | 2 | 34 |
| 10 | Brandon Hopson | * | 4-7 | 4-6 | 1-2 | 1-2 | 3 | 0 | 13 | 1 | 1 | 1 | 0 | 30 |
| 22 | A.J. Nance | * | 2-12 | 0-5 | 4-4 | 1-0 | 1 | 2 | 8 | 0 | 2 | 1 | 0 | 35 |
| 30 | Jeremy Wilson | * | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| 42 | Calvin Stoudemire | * | 6-11 | 0-0 | 1-1 | 1-7 | 8 | 2 | 13 | 1 | 2 | 1 | 0 | 24 |
| 12 | Chris Brown | - | 2-5 | 0-0 | 2-3 | 2-3 | 5 | 0 | 6 | 3 | 3 | 0 | 3 | 14 |
| 20 | Kenyale Evans | - | 1-5 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
| 31 | Jerry Hampton | - | 2-3 | 0-0 | 6-8 | 3-1 | 4 | 3 | 10 | 0 | 1 | 4 | 2 | 20 |
| 33 | Deon Lawson | - | 4-6 | 0-0 | 0-1 | 0-2 | 2 | 0 | 8 | 0 | 0 | 2 | 0 | 17 |
| 40 | Travis Thompson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 4-16 | 14-19 | 10-22 | 32 | 13 | 62 | 12 | 13 | 11 | 7 | 200 | |
| 40.0% | 25.0% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 2-12 | 2-2 | |||||||||||
| 29.6% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 14-28 | 2-4 | 12-17 | |||||||||||
| 50.0% | 50.0% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MC-MBB | 26 | 31 | 57 | |
| LeMoyne-Owen College | 20 | 42 | 62 |
|
Officials: Matt Potter, Keith Winfry, Clarence James
Technical fouls: MC-MBB-None. LeMoyne-Owen College-None. Attendance: 984 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Morse,Devyn | * | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| 05 | Vincent,Winfield | * | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 9 |
| 14 | Ward,Michael | * | 1-4 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 8 |
| 34 | Barnes,Rahim | * | 3-7 | 2-3 | 0-0 | 0-1 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 18 |
| 40 | Nelson,D'jari | * | 3-4 | 0-0 | 1-2 | 3-4 | 7 | 1 | 7 | 0 | 1 | 2 | 1 | 9 |
| 55 | Maduabuchi,Roy | * | 2-4 | 0-0 | 0-0 | 2-0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 14 |
| 01 | Cody,Jeremy | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
| 02 | Crockett,Thomas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 12 | Pearson,Stormy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Perry,Morris | - | 0-8 | 0-4 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 11-33 | 3-9 | 1-2 | 8-11 | 19 | 3 | 26 | 4 | 6 | 3 | 6 | 100 | |
| 33.3% | 33.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 3-9 | 1-2 | |||||||||||
| 33.3% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | David Mckinnie | * | 1-4 | 0-3 | 0-0 | 1-3 | 4 | 0 | 2 | 1 | 3 | 0 | 1 | 15 |
| 10 | Brandon Hopson | * | 2-4 | 2-3 | 0-0 | 1-1 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 11 |
| 22 | A.J. Nance | * | 2-8 | 0-4 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 18 |
| 30 | Jeremy Wilson | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 42 | Calvin Stoudemire | * | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 11 |
| 12 | Chris Brown | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
| 20 | Kenyale Evans | - | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| 31 | Jerry Hampton | - | 1-1 | 0-0 | 2-2 | 2-0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 33 | Deon Lawson | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 9 |
| 40 | Travis Thompson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-27 | 2-12 | 2-2 | 6-12 | 18 | 3 | 20 | 4 | 7 | 6 | 2 | 100 | |
| 29.6% | 16.7% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 2-12 | 2-2 | |||||||||||
| 29.6% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| MC-MBB | 26 | 57 | |
| LeMoyne-Owen College | 20 | 62 |
|
Officials: Matt Potter, Keith Winfry, Clarence James
Technical fouls: MC-MBB-None. LeMoyne-Owen College-None. Attendance: 984 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Morse,Devyn | * | 3-7 | 0-0 | 0-0 | 2-1 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 13 |
| 05 | Vincent,Winfield | * | 1-5 | 0-3 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 19 |
| 14 | Ward,Michael | * | 2-5 | 1-1 | 0-0 | 2-0 | 2 | 3 | 5 | 0 | 2 | 0 | 3 | 17 |
| 34 | Barnes,Rahim | * | 6-17 | 2-7 | 6-6 | 1-3 | 4 | 0 | 20 | 4 | 1 | 0 | 1 | 38 |
| 40 | Nelson,D'jari | * | 4-5 | 0-0 | 4-8 | 3-5 | 8 | 3 | 12 | 0 | 2 | 5 | 1 | 27 |
| 55 | Maduabuchi,Roy | * | 2-7 | 0-0 | 0-0 | 4-2 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 18 |
| 01 | Cody,Jeremy | - | 1-1 | 0-0 | 0-0 | 2-5 | 7 | 3 | 2 | 0 | 2 | 1 | 1 | 21 |
| 02 | Crockett,Thomas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 16 |
| 12 | Pearson,Stormy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Perry,Morris | - | 2-12 | 1-7 | 1-3 | 1-2 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 27 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-59 | 4-18 | 11-17 | 15-20 | 35 | 15 | 57 | 6 | 13 | 6 | 10 | 200 | |
| 35.6% | 22.2% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 3-9 | 1-2 | |||||||||||
| 33.3% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 10-26 | 1-9 | 10-15 | |||||||||||
| 38.5% | 11.1% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | David Mckinnie | * | 1-5 | 0-3 | 0-0 | 1-5 | 6 | 2 | 2 | 6 | 4 | 0 | 2 | 34 |
| 10 | Brandon Hopson | * | 4-7 | 4-6 | 1-2 | 1-2 | 3 | 0 | 13 | 1 | 1 | 1 | 0 | 30 |
| 22 | A.J. Nance | * | 2-12 | 0-5 | 4-4 | 1-0 | 1 | 2 | 8 | 0 | 2 | 1 | 0 | 35 |
| 30 | Jeremy Wilson | * | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| 42 | Calvin Stoudemire | * | 6-11 | 0-0 | 1-1 | 1-7 | 8 | 2 | 13 | 1 | 2 | 1 | 0 | 24 |
| 12 | Chris Brown | - | 2-5 | 0-0 | 2-3 | 2-3 | 5 | 0 | 6 | 3 | 3 | 0 | 3 | 14 |
| 20 | Kenyale Evans | - | 1-5 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
| 31 | Jerry Hampton | - | 2-3 | 0-0 | 6-8 | 3-1 | 4 | 3 | 10 | 0 | 1 | 4 | 2 | 20 |
| 33 | Deon Lawson | - | 4-6 | 0-0 | 0-1 | 0-2 | 2 | 0 | 8 | 0 | 0 | 2 | 0 | 17 |
| 40 | Travis Thompson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 4-16 | 14-19 | 10-22 | 32 | 13 | 62 | 12 | 13 | 11 | 7 | 200 | |
| 40.0% | 25.0% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 2-12 | 2-2 | |||||||||||
| 29.6% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 14-28 | 2-4 | 12-17 | |||||||||||
| 50.0% | 50.0% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MC-MBB | 26 | 31 | 57 | |
| LeMoyne-Owen College | 20 | 42 | 62 |
|
Officials: Matt Potter, Keith Winfry, Clarence James
Technical fouls: MC-MBB-None. LeMoyne-Owen College-None. Attendance: 984 |
Newspaper Box Score |
Newspaper Box Score MC-MBB vs LeMoyne-Owen College 02/01/11 7:30pm at Bruce Hall Gymnasium At Bruce Hall Gymnasium LEMOYNE-OWEN COLLEGE 62, MC-MBB 57 MC-MBB Barnes,Rahim 6-17 6-6 20; Nelson,D'jari 4-5 4-8 12; Perry,Morris 2-12 1-3 6; Morse,Devyn 3-7 0-0 6; Ward,Michael 2-5 0-0 5; Maduabuchi,Roy 2-7 0-0 4; Vincent,Winfield 1-5 0-0 2; Cody,Jeremy 1-1 0-0 2; Pearson,Stormy 0-0 0-0 0; Crockett,Thomas 0-0 0-0 0. Totals 21-59 11-17 57. LEMOYNE-OWEN COLLEGE Calvin Stoudemire 6-11 1-1 13; Brandon Hopson 4-7 1-2 13; Jerry Hampton 2-3 6-8 10; Deon Lawson 4-6 0-1 8; A.J. Nance 2-12 4-4 8; Chris Brown 2-5 2-3 6; David Mckinnie 1-5 0-0 2; Kenyale Evans 1-5 0-0 2; Travis Thompson 0-0 0-0 0; Jeremy Wilson 0-1 0-0 0. Totals 22-55 14-19 62. MC-MBB........................ 26 31 - 57 LeMoyne-Owen College.......... 20 42 - 62 3-point goals--MC-MBB 4-18 (Barnes,Rahim 2-7; Ward,Michael 1-1; Perry,Morris 1-7; Vincent,Winfield 0-3), LeMoyne-Owen College 4-16 (Brandon Hopson 4-6; A.J. Nance 0-5; David Mckinnie 0-3; Kenyale Evans 0-2). Fouled out--MC-MBB-None, LeMoyne-Owen College-None. Rebounds--MC-MBB 35 (Nelson,D'jari 8), LeMoyne-Owen College 32 (Calvin Stoudemire 8). Assists--MC-MBB 6 (Barnes,Rahim 4), LeMoyne-Owen College 12 (David Mckinnie 6). Total fouls--MC-MBB 15, LeMoyne-Owen College 13. Technical fouls--MC-MBB-None, LeMoyne-Owen College-None. A-984 |