Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Simmons,Riley | * | 0-0 | 0-0 | 1-2 | 1-3 | 4 | 3 | 1 | 0 | 2 | 2 | 0 | 17 |
| 05 | Ball,Darrin | * | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| 11 | Davis,JaWan | * | 2-3 | 1-1 | 2-2 | 0-4 | 4 | 3 | 7 | 4 | 6 | 0 | 0 | 35 |
| 30 | Salley,Eric | * | 10-20 | 3-8 | 17-18 | 0-3 | 3 | 2 | 40 | 2 | 5 | 0 | 2 | 38 |
| 31 | McAlister,Stacy | * | 5-12 | 0-1 | 5-6 | 3-8 | 11 | 5 | 15 | 1 | 2 | 0 | 2 | 43 |
| 00 | Wilson,Jazwan | - | 5-7 | 0-0 | 1-2 | 2-2 | 4 | 2 | 11 | 0 | 1 | 1 | 1 | 26 |
| 04 | Stone,Donavon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Creppy,Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 15 | Suggs,Andrew | - | 1-1 | 1-1 | 0-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 22 | Fleming,Marvin | - | 4-6 | 2-3 | 0-1 | 0-2 | 2 | 4 | 10 | 1 | 1 | 0 | 3 | 27 |
| 24 | Cooke,Voyland | - | 1-1 | 0-0 | 2-4 | 1-1 | 2 | 3 | 4 | 3 | 0 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-53 | 7-17 | 28-37 | 7-23 | 30 | 25 | 91 | 12 | 17 | 3 | 9 | 225 | |
| 52.8% | 41.2% | 75.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-20 | 2-9 | 13-20 | |||||||||||
| 40.0% | 22.2% | 65.0% | ||||||||||||
| 2nd Half: | 15-24 | 3-6 | 11-12 | |||||||||||
| 62.5% | 50.0% | 91.7% | ||||||||||||
| Overtime: | 5-9 | 2-2 | 4-5 | |||||||||||
| 55.6% | 100 % | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | McKinnie,David | * | 5-9 | 1-3 | 1-3 | 0-3 | 3 | 4 | 12 | 2 | 3 | 0 | 1 | 35 |
| 20 | Evans,Kenyale | * | 1-4 | 1-2 | 2-2 | 1-2 | 3 | 3 | 5 | 2 | 1 | 0 | 1 | 15 |
| 22 | Nance,A.J. | * | 4-13 | 0-1 | 8-9 | 0-2 | 2 | 4 | 16 | 0 | 4 | 0 | 0 | 30 |
| 30 | Wilson,Jeremy | * | 3-4 | 0-0 | 3-4 | 4-3 | 7 | 3 | 9 | 0 | 0 | 1 | 0 | 19 |
| 42 | Stoudemire,Calvin | * | 4-8 | 0-0 | 6-6 | 3-1 | 4 | 3 | 14 | 1 | 2 | 0 | 0 | 30 |
| 10 | Hopson,Brandon | - | 6-13 | 3-6 | 2-2 | 2-1 | 3 | 1 | 17 | 0 | 3 | 0 | 3 | 28 |
| 12 | Chris Brown | - | 4-11 | 0-1 | 3-5 | 4-3 | 7 | 3 | 11 | 1 | 1 | 0 | 0 | 29 |
| 31 | Hampton,Jerry | - | 3-5 | 0-0 | 0-2 | 3-2 | 5 | 2 | 6 | 0 | 0 | 7 | 1 | 27 |
| 33 | Lawson,Deon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 40 | Thompson,Travis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-67 | 5-13 | 25-33 | 17-18 | 35 | 26 | 90 | 6 | 14 | 8 | 6 | 225 | |
| 44.8% | 38.5% | 75.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 1-6 | 10-15 | |||||||||||
| 38.7% | 16.7% | 66.7% | ||||||||||||
| 2nd Half: | 15-30 | 2-5 | 8-9 | |||||||||||
| 50.0% | 40.0% | 88.9% | ||||||||||||
| Overtime: | 3-6 | 2-2 | 7-9 | |||||||||||
| 50.0% | 100 % | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| CLAFM-~1 | 31 | 44 | 16 | 91 | |
| LeMoyne-Owen College | 35 | 40 | 15 | 90 |
|
Officials:
Technical fouls: CLAFM-~1-None. LeMoyne-Owen College-None. Attendance: 375 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Simmons,Riley | * | 0-0 | 0-0 | 1-2 | 1-3 | 4 | 3 | 1 | 0 | 2 | 2 | 0 | 11 |
| 05 | Ball,Darrin | * | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 11 | Davis,JaWan | * | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 11 |
| 30 | Salley,Eric | * | 4-9 | 1-4 | 7-7 | 0-1 | 1 | 0 | 16 | 1 | 1 | 0 | 1 | 20 |
| 31 | McAlister,Stacy | * | 1-3 | 0-1 | 3-4 | 1-5 | 6 | 1 | 5 | 0 | 1 | 0 | 1 | 18 |
| 00 | Wilson,Jazwan | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 10 |
| 04 | Stone,Donavon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Creppy,Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Suggs,Andrew | - | 1-1 | 1-1 | 0-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 22 | Fleming,Marvin | - | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 24 | Cooke,Voyland | - | 0-0 | 0-0 | 0-2 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-20 | 2-9 | 13-20 | 3-14 | 17 | 12 | 31 | 3 | 7 | 2 | 4 | 100 | |
| 40.0% | 22.2% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-20 | 2-9 | 13-20 | |||||||||||
| 40.0% | 22.2% | 65.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | McKinnie,David | * | 1-3 | 0-1 | 1-2 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 14 |
| 20 | Evans,Kenyale | * | 1-4 | 1-2 | 2-2 | 1-2 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 10 |
| 22 | Nance,A.J. | * | 1-5 | 0-1 | 6-6 | 0-1 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 15 |
| 30 | Wilson,Jeremy | * | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 10 |
| 42 | Stoudemire,Calvin | * | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
| 10 | Hopson,Brandon | - | 2-4 | 0-1 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 9 |
| 12 | Chris Brown | - | 2-5 | 0-1 | 1-3 | 2-1 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 12 |
| 31 | Hampton,Jerry | - | 2-4 | 0-0 | 0-2 | 2-2 | 4 | 2 | 4 | 0 | 0 | 4 | 1 | 13 |
| 33 | Lawson,Deon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Thompson,Travis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-31 | 1-6 | 10-15 | 7-11 | 18 | 12 | 35 | 4 | 6 | 4 | 3 | 100 | |
| 38.7% | 16.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 1-6 | 10-15 | |||||||||||
| 38.7% | 16.7% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| CLAFM-~1 | 31 | 91 | |
| LeMoyne-Owen College | 35 | 90 |
|
Officials:
Technical fouls: CLAFM-~1-None. LeMoyne-Owen College-None. Attendance: 375 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Simmons,Riley | * | 0-0 | 0-0 | 1-2 | 1-3 | 4 | 3 | 1 | 0 | 2 | 2 | 0 | 15 |
| 05 | Ball,Darrin | * | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| 11 | Davis,JaWan | * | 2-3 | 1-1 | 2-2 | 0-3 | 3 | 2 | 7 | 3 | 5 | 0 | 0 | 30 |
| 30 | Salley,Eric | * | 7-15 | 2-7 | 13-13 | 0-3 | 3 | 1 | 29 | 2 | 4 | 0 | 1 | 35 |
| 31 | McAlister,Stacy | * | 5-10 | 0-1 | 5-6 | 3-8 | 11 | 3 | 15 | 1 | 2 | 0 | 2 | 38 |
| 00 | Wilson,Jazwan | - | 5-7 | 0-0 | 1-2 | 2-1 | 3 | 2 | 11 | 0 | 1 | 1 | 1 | 24 |
| 04 | Stone,Donavon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Creppy,Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 15 | Suggs,Andrew | - | 1-1 | 1-1 | 0-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 22 | Fleming,Marvin | - | 3-5 | 1-2 | 0-1 | 0-2 | 2 | 2 | 7 | 0 | 1 | 0 | 3 | 25 |
| 24 | Cooke,Voyland | - | 0-0 | 0-0 | 2-4 | 1-1 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-44 | 5-15 | 24-32 | 7-21 | 28 | 19 | 75 | 10 | 15 | 3 | 8 | 200 | |
| 52.3% | 33.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-20 | 2-9 | 13-20 | |||||||||||
| 40.0% | 22.2% | 65.0% | ||||||||||||
| 2nd Half: | 15-24 | 3-6 | 11-12 | |||||||||||
| 62.5% | 50.0% | 91.7% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | McKinnie,David | * | 5-9 | 1-3 | 1-3 | 0-2 | 2 | 4 | 12 | 2 | 2 | 0 | 1 | 30 |
| 20 | Evans,Kenyale | * | 1-4 | 1-2 | 2-2 | 1-2 | 3 | 3 | 5 | 2 | 1 | 0 | 1 | 14 |
| 22 | Nance,A.J. | * | 3-11 | 0-1 | 6-6 | 0-1 | 1 | 4 | 12 | 0 | 3 | 0 | 0 | 25 |
| 30 | Wilson,Jeremy | * | 3-4 | 0-0 | 2-2 | 4-3 | 7 | 2 | 8 | 0 | 0 | 1 | 0 | 17 |
| 42 | Stoudemire,Calvin | * | 4-6 | 0-0 | 4-4 | 1-1 | 2 | 2 | 12 | 0 | 2 | 0 | 0 | 27 |
| 10 | Hopson,Brandon | - | 4-11 | 1-4 | 0-0 | 2-1 | 3 | 0 | 9 | 0 | 1 | 0 | 1 | 25 |
| 12 | Chris Brown | - | 4-11 | 0-1 | 3-5 | 4-2 | 6 | 3 | 11 | 1 | 1 | 0 | 0 | 26 |
| 31 | Hampton,Jerry | - | 3-5 | 0-0 | 0-2 | 3-2 | 5 | 2 | 6 | 0 | 0 | 5 | 1 | 24 |
| 33 | Lawson,Deon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 40 | Thompson,Travis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-61 | 3-11 | 18-24 | 15-15 | 30 | 23 | 75 | 5 | 10 | 6 | 4 | 200 | |
| 44.3% | 27.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 1-6 | 10-15 | |||||||||||
| 38.7% | 16.7% | 66.7% | ||||||||||||
| 2nd Half: | 15-30 | 2-5 | 8-9 | |||||||||||
| 50.0% | 40.0% | 88.9% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| CLAFM-~1 | 31 | 44 | 91 | |
| LeMoyne-Owen College | 35 | 40 | 90 |
|
Officials:
Technical fouls: CLAFM-~1-None. LeMoyne-Owen College-None. Attendance: 375 |
Newspaper Box Score |
Newspaper Box Score CLAFM-~1 vs LeMoyne-Owen College 01/01/11 7:30pm at Bruce Hall Gymnasium At Bruce Hall Gymnasium CLAFM-~1 91, LEMOYNE-OWEN COLLEGE 90 CLAFM-~1 Salley,Eric 10-20 17-18 40; McAlister,Stacy 5-12 5-6 15; Wilson,Jazwan 5-7 1-2 11; Fleming,Marvin 4-6 0-1 10; Davis,JaWan 2-3 2-2 7; Cooke,Voyland 1-1 2-4 4; Suggs,Andrew 1-1 0-2 3; Simmons,Riley 0-0 1-2 1; Creppy,Justin 0-0 0-0 0; Ball,Darrin 0-3 0-0 0; Stone,Donavon 0-0 0-0 0. Totals 28-53 28-37 91. LEMOYNE-OWEN COLLEGE Hopson,Brandon 6-13 2-2 17; Nance,A.J. 4-13 8-9 16; Stoudemire,Calvin 4-8 6-6 14; McKinnie,David 5-9 1-3 12; Chris Brown 4-11 3-5 11; Wilson,Jeremy 3-4 3-4 9; Hampton,Jerry 3-5 0-2 6; Evans,Kenyale 1-4 2-2 5; Thompson,Travis 0-0 0-0 0; Lawson,Deon 0-0 0-0 0. Totals 30-67 25-33 90. CLAFM-~1...................... 31 44 16 - 91 LeMoyne-Owen College.......... 35 40 15 - 90 3-point goals--CLAFM-~1 7-17 (Salley,Eric 3-8; Fleming,Marvin 2-3; Suggs,Andrew 1-1; Davis,JaWan 1-1; Ball,Darrin 0-3; McAlister,Stacy 0-1), LeMoyne-Owen College 5-13 (Hopson,Brandon 3-6; McKinnie,David 1-3; Evans,Kenyale 1-2; Chris Brown 0-1; Nance,A.J. 0-1). Fouled out--CLAFM-~1-McAlister,Stacy, LeMoyne-Owen College-None. Rebounds--CLAFM-~1 30 (McAlister,Stacy 11), LeMoyne-Owen College 35 (Chris Brown 7; Wilson,Jeremy 7). Assists--CLAFM-~1 12 (Davis,JaWan 4), LeMoyne-Owen College 6 (McKinnie,David 2; Evans,Kenyale 2). Total fouls--CLAFM-~1 25, LeMoyne-Owen College 26. Technical fouls--CLAFM-~1-None, LeMoyne-Owen College-None. A-375 |