Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Shoffner,Logan | * | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 12 | Hunter,Kenneth | * | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 15 |
| 14 | Lane,Najee | * | 9-21 | 0-3 | 1-2 | 2-3 | 5 | 2 | 19 | 4 | 3 | 0 | 4 | 40 |
| 20 | Hamilton,Royce | * | 0-1 | 0-0 | 3-6 | 1-3 | 4 | 4 | 3 | 1 | 3 | 1 | 2 | 29 |
| 40 | Sudds,Julius | * | 3-6 | 0-1 | 3-6 | 1-3 | 4 | 5 | 9 | 1 | 1 | 1 | 1 | 36 |
| 03 | Gregory,Dishone | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 11 | Burch,Antonio | - | 3-8 | 0-2 | 3-5 | 0-1 | 1 | 0 | 9 | 1 | 2 | 0 | 4 | 19 |
| 22 | Brown,David | - | 6-15 | 3-7 | 2-2 | 0-2 | 2 | 1 | 17 | 0 | 2 | 0 | 0 | 27 |
| 24 | O'Brien,Brandon | - | 1-2 | 0-0 | 1-2 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 30 | Watts Jr.,Jeffrey | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 34 | Carter,Devon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-60 | 3-15 | 13-25 | 6-14 | 20 | 21 | 62 | 9 | 13 | 2 | 11 | 200 | |
| 38.3% | 20.0% | 52.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 1-6 | 3-6 | |||||||||||
| 37.0% | 16.7% | 50.0% | ||||||||||||
| 2nd Half: | 13-33 | 2-9 | 10-19 | |||||||||||
| 39.4% | 22.2% | 52.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | David Mckinnie | * | 4-8 | 3-3 | 5-6 | 0-6 | 6 | 1 | 16 | 2 | 5 | 0 | 0 | 34 |
| 10 | Brandon Hopson | * | 6-8 | 4-5 | 2-2 | 3-4 | 7 | 2 | 18 | 1 | 5 | 0 | 1 | 33 |
| 12 | Chris Brown | * | 2-6 | 1-4 | 4-6 | 0-2 | 2 | 2 | 9 | 1 | 5 | 0 | 1 | 34 |
| 31 | Jerry Hampton | * | 2-6 | 0-0 | 2-2 | 1-7 | 8 | 5 | 6 | 1 | 2 | 0 | 1 | 26 |
| 42 | Calvin Stoudemire | * | 5-10 | 0-0 | 2-2 | 0-2 | 2 | 5 | 12 | 1 | 1 | 1 | 1 | 20 |
| 05 | Deyquan Nesbit | - | 2-3 | 0-1 | 1-3 | 0-1 | 1 | 1 | 5 | 2 | 2 | 0 | 2 | 19 |
| 20 | Kenyale Evans | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | Jeremy Wilson | - | 0-1 | 0-0 | 0-1 | 2-3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 33 | Deon Lawson | - | 2-3 | 0-0 | 2-2 | 1-2 | 3 | 1 | 6 | 0 | 1 | 1 | 0 | 15 |
| 40 | Travis Thompson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-46 | 8-13 | 18-24 | 7-27 | 34 | 21 | 72 | 8 | 22 | 2 | 6 | 199 | |
| 50.0% | 61.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 3-7 | 7-8 | |||||||||||
| 45.8% | 42.9% | 87.5% | ||||||||||||
| 2nd Half: | 12-22 | 5-6 | 11-16 | |||||||||||
| 54.5% | 83.3% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Clark Atlanta University | 24 | 38 | 62 | |
| LeMoyne-Owen College | 32 | 40 | 72 |
|
Officials: Kevin Mcgee,Jones,Reece
Technical fouls: Clark Atlanta University-None. LeMoyne-Owen College-None. Attendance: 987 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Shoffner,Logan | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Hunter,Kenneth | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 14 | Lane,Najee | * | 4-10 | 0-2 | 1-2 | 1-2 | 3 | 0 | 9 | 3 | 1 | 0 | 3 | 20 |
| 20 | Hamilton,Royce | * | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 18 |
| 40 | Sudds,Julius | * | 1-2 | 0-0 | 0-2 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 19 |
| 03 | Gregory,Dishone | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 11 | Burch,Antonio | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
| 22 | Brown,David | - | 2-7 | 1-3 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 17 |
| 24 | O'Brien,Brandon | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Watts Jr.,Jeffrey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Carter,Devon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 10-27 | 1-6 | 3-6 | 2-7 | 9 | 7 | 24 | 3 | 10 | 0 | 4 | 100 | |
| 37.0% | 16.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 1-6 | 3-6 | |||||||||||
| 37.0% | 16.7% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | David Mckinnie | * | 1-3 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 16 |
| 10 | Brandon Hopson | * | 3-3 | 1-1 | 2-2 | 2-2 | 4 | 0 | 9 | 0 | 2 | 0 | 1 | 16 |
| 12 | Chris Brown | * | 2-6 | 1-4 | 3-4 | 0-1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 18 |
| 31 | Jerry Hampton | * | 1-4 | 0-0 | 0-0 | 1-4 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 16 |
| 42 | Calvin Stoudemire | * | 3-5 | 0-0 | 2-2 | 0-2 | 2 | 2 | 8 | 0 | 1 | 1 | 1 | 9 |
| 05 | Deyquan Nesbit | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 11 |
| 20 | Kenyale Evans | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | Jeremy Wilson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Deon Lawson | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 40 | Travis Thompson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 11-24 | 3-7 | 7-8 | 3-11 | 14 | 7 | 32 | 3 | 9 | 1 | 5 | 100 | |
| 45.8% | 42.9% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 3-7 | 7-8 | |||||||||||
| 45.8% | 42.9% | 87.5% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Clark Atlanta University | 24 | 62 | |
| LeMoyne-Owen College | 32 | 72 |
|
Officials: Kevin Mcgee,Jones,Reece
Technical fouls: Clark Atlanta University-None. LeMoyne-Owen College-None. Attendance: 987 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Shoffner,Logan | * | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 12 | Hunter,Kenneth | * | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 15 |
| 14 | Lane,Najee | * | 9-21 | 0-3 | 1-2 | 2-3 | 5 | 2 | 19 | 4 | 3 | 0 | 4 | 40 |
| 20 | Hamilton,Royce | * | 0-1 | 0-0 | 3-6 | 1-3 | 4 | 4 | 3 | 1 | 3 | 1 | 2 | 29 |
| 40 | Sudds,Julius | * | 3-6 | 0-1 | 3-6 | 1-3 | 4 | 5 | 9 | 1 | 1 | 1 | 1 | 36 |
| 03 | Gregory,Dishone | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 11 | Burch,Antonio | - | 3-8 | 0-2 | 3-5 | 0-1 | 1 | 0 | 9 | 1 | 2 | 0 | 4 | 19 |
| 22 | Brown,David | - | 6-15 | 3-7 | 2-2 | 0-2 | 2 | 1 | 17 | 0 | 2 | 0 | 0 | 27 |
| 24 | O'Brien,Brandon | - | 1-2 | 0-0 | 1-2 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 30 | Watts Jr.,Jeffrey | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 34 | Carter,Devon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-60 | 3-15 | 13-25 | 6-14 | 20 | 21 | 62 | 9 | 13 | 2 | 11 | 200 | |
| 38.3% | 20.0% | 52.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 1-6 | 3-6 | |||||||||||
| 37.0% | 16.7% | 50.0% | ||||||||||||
| 2nd Half: | 13-33 | 2-9 | 10-19 | |||||||||||
| 39.4% | 22.2% | 52.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | David Mckinnie | * | 4-8 | 3-3 | 5-6 | 0-6 | 6 | 1 | 16 | 2 | 5 | 0 | 0 | 34 |
| 10 | Brandon Hopson | * | 6-8 | 4-5 | 2-2 | 3-4 | 7 | 2 | 18 | 1 | 5 | 0 | 1 | 33 |
| 12 | Chris Brown | * | 2-6 | 1-4 | 4-6 | 0-2 | 2 | 2 | 9 | 1 | 5 | 0 | 1 | 34 |
| 31 | Jerry Hampton | * | 2-6 | 0-0 | 2-2 | 1-7 | 8 | 5 | 6 | 1 | 2 | 0 | 1 | 26 |
| 42 | Calvin Stoudemire | * | 5-10 | 0-0 | 2-2 | 0-2 | 2 | 5 | 12 | 1 | 1 | 1 | 1 | 20 |
| 05 | Deyquan Nesbit | - | 2-3 | 0-1 | 1-3 | 0-1 | 1 | 1 | 5 | 2 | 2 | 0 | 2 | 19 |
| 20 | Kenyale Evans | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | Jeremy Wilson | - | 0-1 | 0-0 | 0-1 | 2-3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 33 | Deon Lawson | - | 2-3 | 0-0 | 2-2 | 1-2 | 3 | 1 | 6 | 0 | 1 | 1 | 0 | 15 |
| 40 | Travis Thompson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-46 | 8-13 | 18-24 | 7-27 | 34 | 21 | 72 | 8 | 22 | 2 | 6 | 199 | |
| 50.0% | 61.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 3-7 | 7-8 | |||||||||||
| 45.8% | 42.9% | 87.5% | ||||||||||||
| 2nd Half: | 12-22 | 5-6 | 11-16 | |||||||||||
| 54.5% | 83.3% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Clark Atlanta University | 24 | 38 | 62 | |
| LeMoyne-Owen College | 32 | 40 | 72 |
|
Officials: Kevin Mcgee,Jones,Reece
Technical fouls: Clark Atlanta University-None. LeMoyne-Owen College-None. Attendance: 987 |
Newspaper Box Score |
Newspaper Box Score Clark Atlanta University vs LeMoyne-Owen College 02/14/11 7:30pm at Bruce Hall Gymnasium At Bruce Hall Gymnasium LEMOYNE-OWEN COLLEGE 72, CLARK ATLANTA UNIVERSITY 62 CLARK ATLANTA UNIVERSITY Lane,Najee 9-21 1-2 19; Brown,David 6-15 2-2 17; Sudds,Julius 3-6 3-6 9; Burch,Antonio 3-8 3-5 9; Hamilton,Royce 0-1 3-6 3; O'Brien,Brandon 1-2 1-2 3; Gregory,Dishone 1-3 0-0 2; Carter,Devon 0-0 0-0 0; Watts Jr.,Jeffrey 0-1 0-0 0; Hunter,Kenneth 0-2 0-0 0; Shoffner,Logan 0-1 0-2 0. Totals 23-60 13-25 62. LEMOYNE-OWEN COLLEGE Brandon Hopson 6-8 2-2 18; David Mckinnie 4-8 5-6 16; Calvin Stoudemire 5-10 2-2 12; Chris Brown 2-6 4-6 9; Jerry Hampton 2-6 2-2 6; Deon Lawson 2-3 2-2 6; Deyquan Nesbit 2-3 1-3 5; Travis Thompson 0-1 0-0 0; Jeremy Wilson 0-1 0-1 0; Kenyale Evans 0-0 0-0 0. Totals 23-46 18-24 72. Clark Atlanta University...... 24 38 - 62 LeMoyne-Owen College.......... 32 40 - 72 3-point goals--Clark Atlanta University 3-15 (Brown,David 3-7; Sudds,Julius 0-1; Burch,Antonio 0-2; Hunter,Kenneth 0-2; Lane,Najee 0-3), LeMoyne-Owen College 8-13 (Brandon Hopson 4-5; David Mckinnie 3-3; Chris Brown 1-4; Deyquan Nesbit 0-1). Fouled out--Clark Atlanta University-Sudds,Julius, LeMoyne-Owen College-Jerry Hampton; Calvin Stoudemire. Rebounds--Clark Atlanta University 20 (Lane,Najee 5), LeMoyne-Owen College 34 (Jerry Hampton 8). Assists--Clark Atlanta University 9 (Lane,Najee 4), LeMoyne-Owen College 8 (Deyquan Nesbit 2; David Mckinnie 2). Total fouls--Clark Atlanta University 21, LeMoyne-Owen College 21. Technical fouls--Clark Atlanta University-None, LeMoyne-Owen College-None. A-987 |