Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Francis,Stephen | * | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 19 |
| 15 | Morris,Oscar | * | 4-8 | 0-1 | 7-11 | 2-2 | 4 | 0 | 15 | 2 | 2 | 0 | 0 | 29 |
| 23 | Blunt,Demarcus | * | 5-8 | 1-1 | 1-2 | 1-2 | 3 | 5 | 12 | 2 | 2 | 1 | 5 | 21 |
| 30 | Jones,Derek | * | 3-5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 15 |
| 44 | Thornton,Brian | * | 3-5 | 0-0 | 2-4 | 2-1 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 17 |
| 12 | Jones,Demetrius | - | 0-4 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 20 | Simmons,Elton | - | 1-3 | 1-3 | 1-2 | 0-2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 11 |
| 21 | Johnson,De'Andre | - | 2-6 | 2-6 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 1 | 0 | 1 | 11 |
| 24 | Hines,Johnathan | - | 0-2 | 0-1 | 0-2 | 0-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 21 |
| 32 | Parker,Jamaad | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Benitez,Marcus | - | 2-6 | 0-3 | 0-0 | 2-2 | 4 | 1 | 4 | 1 | 2 | 0 | 0 | 20 |
| 42 | Roy,Marques | - | 4-5 | 0-0 | 0-0 | 2-1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-55 | 4-15 | 11-21 | 11-15 | 26 | 20 | 65 | 12 | 10 | 1 | 7 | 200 | |
| 45.5% | 26.7% | 52.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 2-8 | 4-11 | |||||||||||
| 45.5% | 25.0% | 36.4% | ||||||||||||
| 2nd Half: | 10-22 | 2-7 | 7-10 | |||||||||||
| 45.5% | 28.6% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | David Mckinnie | - | 4-8 | 1-4 | 2-3 | 3-3 | 6 | 2 | 11 | 5 | 2 | 0 | 0 | 30 |
| 05 | Deyquan Nesbit | - | 3-4 | 1-1 | 0-0 | 0-2 | 2 | 0 | 7 | 3 | 3 | 0 | 0 | 20 |
| 10 | Brandon Hopson | - | 1-7 | 1-6 | 0-0 | 3-0 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 23 |
| 12 | Chris Brown | - | 4-10 | 1-3 | 5-5 | 1-3 | 4 | 3 | 14 | 3 | 1 | 0 | 1 | 22 |
| 22 | A.J. Nance | - | 5-11 | 5-10 | 4-4 | 0-3 | 3 | 1 | 19 | 2 | 2 | 1 | 1 | 32 |
| 30 | Jeremy Wilson | - | 0-0 | 0-0 | 0-1 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| 31 | Jerry Hampton | - | 4-4 | 0-0 | 1-1 | 0-8 | 8 | 4 | 9 | 0 | 0 | 5 | 1 | 20 |
| 33 | Deon Lawson | - | 1-5 | 0-0 | 5-6 | 0-1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 21 |
| 40 | Travis Thompson | - | 0-1 | 0-0 | 2-2 | 1-2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| 42 | Calvin Stoudemire | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 3 | 2 | 0 | 3 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-51 | 9-24 | 21-24 | 9-23 | 32 | 18 | 74 | 14 | 13 | 7 | 5 | 200 | |
| 43.1% | 37.5% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 7-16 | 9-10 | |||||||||||
| 36.0% | 43.8% | 90.0% | ||||||||||||
| 2nd Half: | 13-26 | 2-8 | 12-14 | |||||||||||
| 50.0% | 25.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Albany State University | 36 | 29 | 65 | |
| LeMoyne-Owen College | 34 | 40 | 74 |
|
Officials:
Technical fouls: Albany State University-None. LeMoyne-Owen College-None. Attendance: 268 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Francis,Stephen | * | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 10 |
| 15 | Morris,Oscar | * | 2-4 | 0-0 | 1-5 | 1-1 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 12 |
| 23 | Blunt,Demarcus | * | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | 7 |
| 30 | Jones,Derek | * | 3-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 9 |
| 44 | Thornton,Brian | * | 1-2 | 0-0 | 2-2 | 2-0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 10 |
| 12 | Jones,Demetrius | - | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 20 | Simmons,Elton | - | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 21 | Johnson,De'Andre | - | 2-5 | 2-5 | 0-0 | 0-1 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 8 |
| 24 | Hines,Johnathan | - | 0-1 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 32 | Parker,Jamaad | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Benitez,Marcus | - | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| 42 | Roy,Marques | - | 3-4 | 0-0 | 0-0 | 2-1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-33 | 2-8 | 4-11 | 7-10 | 17 | 6 | 36 | 8 | 5 | 0 | 5 | 100 | |
| 45.5% | 25.0% | 36.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 2-8 | 4-11 | |||||||||||
| 45.5% | 25.0% | 36.4% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | David Mckinnie | - | 1-4 | 1-3 | 0-0 | 1-1 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 15 |
| 05 | Deyquan Nesbit | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 8 |
| 10 | Brandon Hopson | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| 12 | Chris Brown | - | 1-6 | 1-3 | 2-2 | 1-3 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 11 |
| 22 | A.J. Nance | - | 4-8 | 4-7 | 2-2 | 0-1 | 1 | 0 | 14 | 0 | 2 | 1 | 1 | 14 |
| 30 | Jeremy Wilson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| 31 | Jerry Hampton | - | 0-0 | 0-0 | 0-0 | 0-5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| 33 | Deon Lawson | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7 |
| 40 | Travis Thompson | - | 0-1 | 0-0 | 2-2 | 1-2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| 42 | Calvin Stoudemire | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-25 | 7-16 | 9-10 | 3-14 | 17 | 9 | 34 | 8 | 9 | 2 | 3 | 100 | |
| 36.0% | 43.8% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 7-16 | 9-10 | |||||||||||
| 36.0% | 43.8% | 90.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Albany State University | 36 | 65 | |
| LeMoyne-Owen College | 34 | 74 |
|
Officials:
Technical fouls: Albany State University-None. LeMoyne-Owen College-None. Attendance: 268 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Francis,Stephen | * | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 19 |
| 15 | Morris,Oscar | * | 4-8 | 0-1 | 7-11 | 2-2 | 4 | 0 | 15 | 2 | 2 | 0 | 0 | 29 |
| 23 | Blunt,Demarcus | * | 5-8 | 1-1 | 1-2 | 1-2 | 3 | 5 | 12 | 2 | 2 | 1 | 5 | 21 |
| 30 | Jones,Derek | * | 3-5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 15 |
| 44 | Thornton,Brian | * | 3-5 | 0-0 | 2-4 | 2-1 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 17 |
| 12 | Jones,Demetrius | - | 0-4 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 20 | Simmons,Elton | - | 1-3 | 1-3 | 1-2 | 0-2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 11 |
| 21 | Johnson,De'Andre | - | 2-6 | 2-6 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 1 | 0 | 1 | 11 |
| 24 | Hines,Johnathan | - | 0-2 | 0-1 | 0-2 | 0-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 21 |
| 32 | Parker,Jamaad | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Benitez,Marcus | - | 2-6 | 0-3 | 0-0 | 2-2 | 4 | 1 | 4 | 1 | 2 | 0 | 0 | 20 |
| 42 | Roy,Marques | - | 4-5 | 0-0 | 0-0 | 2-1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-55 | 4-15 | 11-21 | 11-15 | 26 | 20 | 65 | 12 | 10 | 1 | 7 | 200 | |
| 45.5% | 26.7% | 52.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 2-8 | 4-11 | |||||||||||
| 45.5% | 25.0% | 36.4% | ||||||||||||
| 2nd Half: | 10-22 | 2-7 | 7-10 | |||||||||||
| 45.5% | 28.6% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | David Mckinnie | - | 4-8 | 1-4 | 2-3 | 3-3 | 6 | 2 | 11 | 5 | 2 | 0 | 0 | 30 |
| 05 | Deyquan Nesbit | - | 3-4 | 1-1 | 0-0 | 0-2 | 2 | 0 | 7 | 3 | 3 | 0 | 0 | 20 |
| 10 | Brandon Hopson | - | 1-7 | 1-6 | 0-0 | 3-0 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 23 |
| 12 | Chris Brown | - | 4-10 | 1-3 | 5-5 | 1-3 | 4 | 3 | 14 | 3 | 1 | 0 | 1 | 22 |
| 22 | A.J. Nance | - | 5-11 | 5-10 | 4-4 | 0-3 | 3 | 1 | 19 | 2 | 2 | 1 | 1 | 32 |
| 30 | Jeremy Wilson | - | 0-0 | 0-0 | 0-1 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| 31 | Jerry Hampton | - | 4-4 | 0-0 | 1-1 | 0-8 | 8 | 4 | 9 | 0 | 0 | 5 | 1 | 20 |
| 33 | Deon Lawson | - | 1-5 | 0-0 | 5-6 | 0-1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 21 |
| 40 | Travis Thompson | - | 0-1 | 0-0 | 2-2 | 1-2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| 42 | Calvin Stoudemire | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 3 | 2 | 0 | 3 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-51 | 9-24 | 21-24 | 9-23 | 32 | 18 | 74 | 14 | 13 | 7 | 5 | 200 | |
| 43.1% | 37.5% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 7-16 | 9-10 | |||||||||||
| 36.0% | 43.8% | 90.0% | ||||||||||||
| 2nd Half: | 13-26 | 2-8 | 12-14 | |||||||||||
| 50.0% | 25.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Albany State University | 36 | 29 | 65 | |
| LeMoyne-Owen College | 34 | 40 | 74 |
|
Officials:
Technical fouls: Albany State University-None. LeMoyne-Owen College-None. Attendance: 268 |
Newspaper Box Score |
Newspaper Box Score Albany State University vs LeMoyne-Owen College 01/25/11 7:30pm at Bruce Hall Gymnasium At Bruce Hall Gymnasium LEMOYNE-OWEN COLLEGE 74, ALBANY STATE UNIVERSITY 65 ALBANY STATE UNIVERSITY Morris,Oscar 4-8 7-11 15; Blunt,Demarcus 5-8 1-2 12; Thornton,Brian 3-5 2-4 8; Roy,Marques 4-5 0-0 8; Jones,Derek 3-5 0-0 6; Johnson,De'Andre 2-6 0-0 6; Benitez,Marcus 2-6 0-0 4; Simmons,Elton 1-3 1-2 4; Francis,Stephen 1-3 0-0 2; Parker,Jamaad 0-0 0-0 0; Hines,Johnathan 0-2 0-2 0; Jones,Demetrius 0-4 0-0 0. Totals 25-55 11-21 65. LEMOYNE-OWEN COLLEGE A.J. Nance 5-11 4-4 19; Chris Brown 4-10 5-5 14; David Mckinnie 4-8 2-3 11; Jerry Hampton 4-4 1-1 9; Deon Lawson 1-5 5-6 7; Deyquan Nesbit 3-4 0-0 7; Brandon Hopson 1-7 0-0 3; Travis Thompson 0-1 2-2 2; Calvin Stoudemire 0-1 2-2 2; Jeremy Wilson 0-0 0-1 0. Totals 22-51 21-24 74. Albany State University....... 36 29 - 65 LeMoyne-Owen College.......... 34 40 - 74 3-point goals--Albany State University 4-15 (Johnson,De'Andre 2-6; Simmons,Elton 1-3; Blunt,Demarcus 1-1; Benitez,Marcus 0-3; Hines,Johnathan 0-1; Morris,Oscar 0-1), LeMoyne-Owen College 9-24 (A.J. Nance 5-10; Deyquan Nesbit 1-1; Chris Brown 1-3; David Mckinnie 1-4; Brandon Hopson 1-6). Fouled out--Albany State University-Blunt,Demarcus, LeMoyne-Owen College-None. Rebounds--Albany State University 26 (Morris,Oscar 4; Jones,Demetrius 4; Benitez,Marcus 4), LeMoyne-Owen College 32 (Jerry Hampton 8). Assists--Albany State University 12 (Francis,Stephen 3), LeMoyne-Owen College 14 (David Mckinnie 5). Total fouls--Albany State University 20, LeMoyne-Owen College 18. Technical fouls--Albany State University-None, LeMoyne-Owen College-None. A-268 |