|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Mckinnie,David | - | 3-5 | 1-2 | 0-0 | 2-2 | 4 | 1 | 7 | 1 | 0 | 0 | 1 | 15 |
| 05 | Nesbit,Dequan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Hopson,Brandon | - | 2-5 | 1-3 | 2-4 | 0-0 | 0 | 5 | 7 | 1 | 4 | 0 | 2 | 31 |
| 12 | Brown,S | - | 3-12 | 0-2 | 2-2 | 2-7 | 9 | 3 | 8 | 0 | 2 | 1 | 1 | 41 |
| 20 | Evans,Kenyale | - | 2-5 | 0-1 | 0-0 | 1-1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 20 |
| 21 | Robertson,Gerald | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 12 |
| 22 | Nance, A.J. | - | 4-8 | 1-3 | 3-4 | 0-3 | 3 | 2 | 12 | 2 | 5 | 0 | 1 | 23 |
| 23 | Barbee,Anthony | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 30 | Wilson,Jeremy | - | 0-4 | 0-0 | 2-2 | 1-3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 31 | Hampton,Jerry | - | 3-4 | 1-1 | 1-3 | 1-3 | 4 | 2 | 8 | 0 | 2 | 1 | 1 | 14 |
| 33 | Lawson,Deon | - | 4-10 | 0-1 | 2-2 | 0-1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 26 |
| 40 | Thompson,Travis | - | 1-3 | 0-0 | 2-3 | 0-1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 10 |
| 42 | Stoudemire,Calvin | - | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-63 | 4-14 | 14-20 | 11-25 | 36 | 26 | 68 | 6 | 16 | 2 | 8 | 216 | |
| 39.7% | 28.6% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 2-9 | 5-8 | |||||||||||
| 33.3% | 22.2% | 62.5% | ||||||||||||
| 2nd Half: | 12-23 | 2-3 | 7-8 | |||||||||||
| 52.2% | 66.7% | 87.5% | ||||||||||||
| Overtime: | 2-7 | 0-2 | 2-4 | |||||||||||
| 28.6% | 0.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Cody,Jeremy | - | 3-4 | 0-0 | 3-5 | 0-7 | 7 | 2 | 9 | 0 | 3 | 2 | 3 | 37 |
| 04 | Morse,Devyn | - | 4-10 | 0-1 | 4-4 | 2-6 | 8 | 3 | 12 | 0 | 2 | 0 | 0 | 30 |
| 12 | Pearson,Stormy | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Gordon,Charles | - | 1-2 | 1-2 | 4-4 | 0-0 | 0 | 1 | 7 | 3 | 1 | 0 | 1 | 18 |
| 32 | Perry,Morris | - | 4-12 | 1-7 | 1-2 | 0-2 | 2 | 2 | 10 | 1 | 2 | 0 | 0 | 21 |
| 34 | Barnes,Rahim | - | 3-13 | 3-7 | 1-3 | 3-4 | 7 | 2 | 10 | 2 | 6 | 0 | 3 | 45 |
| 40 | Nelson,D'jari | - | 5-6 | 0-0 | 2-4 | 2-5 | 7 | 3 | 12 | 2 | 0 | 1 | 0 | 22 |
| 43 | Huff,Darron | - | 3-4 | 0-0 | 1-4 | 1-3 | 4 | 1 | 7 | 0 | 6 | 0 | 1 | 40 |
| 55 | Maduabuchi,Roy | - | 0-2 | 0-0 | 3-4 | 2-1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 5-17 | 19-30 | 13-29 | 42 | 17 | 70 | 8 | 21 | 3 | 8 | 225 | |
| 41.8% | 29.4% | 63.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 3-8 | 11-16 | |||||||||||
| 36.4% | 37.5% | 68.8% | ||||||||||||
| 2nd Half: | 11-25 | 2-8 | 8-12 | |||||||||||
| 44.0% | 25.0% | 66.7% | ||||||||||||
| Overtime: | 4-8 | 0-1 | 0-2 | |||||||||||
| 50.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| LeMoyne-Owen College | 29 | 33 | 6 | 68 | Record: (9-18; 7-15) |
| Miles College | 30 | 32 | 8 | 70 | Record: (10-13; 8-13) |
|
Officials: Booker, Pettius, Bennett
Technical fouls: LeMoyne-Owen College-None. Miles College-None. Attendance: 795 |
Play-by-Play |
| 19:45 | LOCMB11 | FOUL by Lawson,Deon (1) | ||
| 19:45 | MC-MBB | MISSED FT SHOT by Cody,Jeremy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:45 | MC-MBB | GOOD! FT SHOT by Cody,Jeremy | MC-MBB 1 - LOCMB11 0 | (MC-MBB by 1) |
| 19:27 | LOCMB11 | MISSED 3 PTR by Nance, A.J. | ||
| REBOUND (DEF) by Huff,Darron | ||||
| 19:07 | MC-MBB | FOUL by Maduabuchi,Roy (1) | ||
| 19:07 | LOCMB11 | FOUL by Lawson,Deon (2) | ||
| 18:59 | MC-MBB | MISSED LAYUP by Maduabuchi,Roy | ||
| REBOUND (OFF) by Maduabuchi,Roy | ||||
| 18:57 | MC-MBB | MISSED LAYUP by Maduabuchi,Roy | ||
| REBOUND (OFF) by Nelson,D'jari | ||||
| 18:54 | MC-MBB | GOOD! LAYUP by Nelson,D'jari | MC-MBB 3 - LOCMB11 0 | (MC-MBB by 3) |
| 18:48 | MC-MBB | FOUL by Barnes,Rahim (1) | ||
| 18:37 | LOCMB11 | FOUL by Nance, A.J. (1) | ||
| 18:37 | LOCMB11 | TURNOVR by Nance, A.J. | ||
| 18:07 | MC-MBB | TURNOVR by Huff,Darron | ||
| 18:06 | LOCMB11 | STEAL by Hopson,Brandon | ||
| 18:00 | LOCMB11 | MISSED LAYUP by Hopson,Brandon | ||
| REBOUND (OFF) by Mckinnie,David | ||||
| 17:53 | LOCMB11 | MISSED 3 PTR by Hopson,Brandon | ||
| REBOUND (DEF) by Nelson,D'jari | ||||
| 17:32 | LOCMB11 | FOUL by Lawson,Deon (3) | ||
| 17:32 | MC-MBB | GOOD! FT SHOT by Nelson,D'jari | MC-MBB 4 - LOCMB11 0 | (MC-MBB by 4) |
| 17:32 | MC-MBB | GOOD! FT SHOT by Nelson,D'jari | MC-MBB 5 - LOCMB11 0 | (MC-MBB by 5) |
| 17:01 | LOCMB11 | TURNOVR by Hopson,Brandon | ||
| 17:00 | MC-MBB | STEAL by Cody,Jeremy | ||
| 16:46 | MC-MBB | GOOD! 3 PTR by Barnes,Rahim | MC-MBB 8 - LOCMB11 0 | (MC-MBB by 8) |
| ASSIST by Nelson,D'jari | ||||
| 16:29 | MC-MBB | FOUL by Maduabuchi,Roy (2) | ||
| 16:29 | LOCMB11 | GOOD! FT SHOT by Thompson,Travis | MC-MBB 8 - LOCMB11 1 | (MC-MBB by 7) |
| 16:29 | LOCMB11 | MISSED FT SHOT by Thompson,Travis | ||
| REBOUND (DEF) by Cody,Jeremy | ||||
| 16:06 | MC-MBB | MISSED JUMPER by Barnes,Rahim | ||
| REBOUND (DEF) by Mckinnie,David | ||||
| 15:56 | LOCMB11 | GOOD! LAYUP by Stoudemire,Calvin (fastbreak) | MC-MBB 8 - LOCMB11 3 | (MC-MBB by 5) |
| ASSIST by Nance, A.J. | ||||
| 15:43 | MC-MBB | MISSED LAYUP by Morse,Devyn | ||
| 15:43 | LOCMB11 | BLOCK by Thompson,Travis | ||
| REBOUND (OFF) by Barnes,Rahim | ||||
| 15:36 | MC-MBB | MISSED 3 PTR by Barnes,Rahim | ||
| REBOUND (DEF) by Nance, A.J. | ||||
| 15:29 | LOCMB11 | GOOD! LAYUP by Nance, A.J. (fastbreak) | MC-MBB 8 - LOCMB11 5 | (MC-MBB by 3) |
| 15:14 | LOCMB11 | FOUL by Nance, A.J. (2) | ||
| 14:55 | MC-MBB | MISSED JUMPER by Nelson,D'jari | ||
| REBOUND (DEF) by Stoudemire,Calvin | ||||
| 14:48 | LOCMB11 | MISSED JUMPER by Stoudemire,Calvin | ||
| REBOUND (OFF) by Mckinnie,David | ||||
| REBOUND (DEF) by Barnes,Rahim | ||||
| 14:40 | MC-MBB | MISSED 3 PTR by Barnes,Rahim | ||
| REBOUND (OFF) by Huff,Darron | ||||
| 14:36 | MC-MBB | GOOD! LAYUP by Huff,Darron | MC-MBB 10 - LOCMB11 5 | (MC-MBB by 5) |
| 14:09 | LOCMB11 | MISSED JUMPER by Stoudemire,Calvin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:02 | LOCMB11 | FOUL by Thompson,Travis (1) | ||
| 13:35 | LOCMB11 | FOUL by Stoudemire,Calvin (1) | ||
| 13:35 | MC-MBB | GOOD! FT SHOT by Barnes,Rahim | MC-MBB 11 - LOCMB11 5 | (MC-MBB by 6) |
| 13:35 | MC-MBB | MISSED FT SHOT by Barnes,Rahim | ||
| REBOUND (DEF) by Hampton,Jerry | ||||
| 13:18 | LOCMB11 | TURNOVR by Hopson,Brandon | ||
| 13:10 | MC-MBB | TURNOVR by Perry,Morris | ||
| 13:09 | LOCMB11 | STEAL by Stoudemire,Calvin | ||
| 13:05 | LOCMB11 | FOUL by Hopson,Brandon (1) | ||
| 13:02 | LOCMB11 | MISSED 3 PTR by Mckinnie,David | ||
| REBOUND (DEF) by Barnes,Rahim | ||||
| 12:47 | LOCMB11 | FOUL by Hampton,Jerry (1) | ||
| 12:47 | MC-MBB | MISSED FT SHOT by Huff,Darron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:47 | MC-MBB | MISSED FT SHOT by Huff,Darron | ||
| REBOUND (DEF) by Hampton,Jerry | ||||
| 12:33 | LOCMB11 | MISSED 3 PTR by Hopson,Brandon | ||
| REBOUND (OFF) by Hampton,Jerry | ||||
| 12:29 | MC-MBB | FOUL by Nelson,D'jari (1) | ||
| 12:29 | LOCMB11 | GOOD! FT SHOT by Hampton,Jerry | MC-MBB 11 - LOCMB11 6 | (MC-MBB by 5) |
| 12:29 | LOCMB11 | GOOD! FT SHOT by Hampton,Jerry | MC-MBB 11 - LOCMB11 7 | (MC-MBB by 4) |
| 12:21 | MC-MBB | TURNOVR by Morse,Devyn | ||
| 12:21 | LOCMB11 | MISSED JUMPER by Hampton,Jerry | ||
| REBOUND (DEF) by Huff,Darron | ||||
| 12:01 | MC-MBB | MISSED JUMPER by Perry,Morris | ||
| REBOUND (OFF) by Cody,Jeremy | ||||
| 11:56 | MC-MBB | GOOD! LAYUP by Cody,Jeremy | MC-MBB 13 - LOCMB11 7 | (MC-MBB by 6) |
| 11:35 | LOCMB11 | GOOD! LAYUP by Hopson,Brandon | MC-MBB 13 - LOCMB11 9 | (MC-MBB by 4) |
| 11:05 | MC-MBB | TURNOVR by Barnes,Rahim | ||
| 10:51 | LOCMB11 | TIMEOUT TEAM | ||
| 10:36 | MC-MBB | GOOD! LAYUP by Nelson,D'jari | MC-MBB 15 - LOCMB11 9 | (MC-MBB by 6) |
| 10:32 | LOCMB11 | MISSED LAYUP by Hampton,Jerry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:13 | LOCMB11 | GOOD! JUMPER by Hampton,Jerry | MC-MBB 15 - LOCMB11 11 | (MC-MBB by 4) |
| 10:05 | MC-MBB | MISSED 3 PTR by Perry,Morris | ||
| REBOUND (OFF) by Barnes,Rahim | ||||
| 09:42 | MC-MBB | TURNOVR by Huff,Darron | ||
| 09:42 | LOCMB11 | STEAL by Mckinnie,David | ||
| 09:30 | LOCMB11 | GOOD! LAYUP by Evans,Kenyale | MC-MBB 15 - LOCMB11 13 | (MC-MBB by 2) |
| 09:24 | MC-MBB | MISSED JUMPER by Morse,Devyn | ||
| REBOUND (DEF) by Evans,Kenyale | ||||
| 09:09 | LOCMB11 | MISSED JUMPER by Hampton,Jerry | ||
| REBOUND (DEF) by Nelson,D'jari | ||||
| 09:00 | LOCMB11 | GOOD! LAYUP by Gant,DeAndre | MC-MBB 15 - LOCMB11 15 | Tied |
| 08:56 | MC-MBB | MISSED JUMPER by Huff,Darron | ||
| REBOUND (DEF) by Hampton,Jerry | ||||
| 07:24 | MC-MBB | FOUL by Perry,Morris (1) | ||
| 07:24 | LOCMB11 | MISSED FT SHOT by Hopson,Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:24 | LOCMB11 | MISSED FT SHOT by Hopson,Brandon | ||
| REBOUND (DEF) by Morse,Devyn | ||||
| 06:50 | MC-MBB | TURNOVR by Barnes,Rahim | ||
| 06:27 | LOCMB11 | MISSED 3 PTR by Gant,DeAndre | ||
| REBOUND (DEF) by Morse,Devyn | ||||
| 06:20 | MC-MBB | GOOD! 3 PTR by Barnes,Rahim | MC-MBB 18 - LOCMB11 15 | (MC-MBB by 3) |
| ASSIST by Gordon,Charles | ||||
| 06:07 | LOCMB11 | GOOD! 3 PTR by Hopson,Brandon | MC-MBB 18 - LOCMB11 18 | Tied |
| ASSIST by Mckinnie,David | ||||
| 05:47 | MC-MBB | GOOD! 3 PTR by Perry,Morris | MC-MBB 21 - LOCMB11 18 | (MC-MBB by 3) |
| 05:33 | LOCMB11 | TIMEOUT 30sec | ||
| 05:28 | LOCMB11 | FOUL by Hopson,Brandon (2) | ||
| 05:28 | LOCMB11 | TURNOVR by Hopson,Brandon | ||
| 05:16 | MC-MBB | TIMEOUT 30sec | ||
| 05:09 | MC-MBB | MISSED 3 PTR by Barnes,Rahim | ||
| REBOUND (OFF) by Barnes,Rahim | ||||
| 05:00 | MC-MBB | TURNOVR by Perry,Morris | ||
| 04:48 | LOCMB11 | MISSED 3 PTR by Evans,Kenyale | ||
| REBOUND (DEF) by Morse,Devyn | ||||
| 04:30 | LOCMB11 | FOUL by Mckinnie,David (1) | ||
| 04:30 | MC-MBB | GOOD! FT SHOT by Cody,Jeremy | MC-MBB 22 - LOCMB11 18 | (MC-MBB by 4) |
| 04:30 | MC-MBB | GOOD! FT SHOT by Cody,Jeremy | MC-MBB 23 - LOCMB11 18 | (MC-MBB by 5) |
| 04:09 | LOCMB11 | MISSED LAYUP by Gant,DeAndre | ||
| REBOUND (DEF) by Morse,Devyn | ||||
| 04:05 | MC-MBB | GOOD! LAYUP by Morse,Devyn (fastbreak) | MC-MBB 25 - LOCMB11 18 | (MC-MBB by 7) |
| 03:44 | MC-MBB | FOUL by Perry,Morris (2) | ||
| 03:44 | LOCMB11 | MISSED FT SHOT by Evans,Kenyale | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:44 | LOCMB11 | GOOD! FT SHOT by Evans,Kenyale | MC-MBB 25 - LOCMB11 19 | (MC-MBB by 6) |
| 03:39 | MC-MBB | MISSED 3 PTR by Morse,Devyn | ||
| REBOUND (OFF) by Cody,Jeremy | ||||
| 03:36 | MC-MBB | TURNOVR by Cody,Jeremy | ||
| 03:33 | LOCMB11 | MISSED 3 PTR by Thompson,Travis | ||
| REBOUND (DEF) by Cody,Jeremy | ||||
| 03:18 | MC-MBB | TURNOVR by Cody,Jeremy | ||
| 02:13 | LOCMB11 | GOOD! LAYUP by Wilson,Jeremy | MC-MBB 25 - LOCMB11 21 | (MC-MBB by 4) |
| 02:08 | MC-MBB | MISSED JUMPER by Morse,Devyn | ||
| REBOUND (DEF) by Mckinnie,David | ||||
| 01:53 | LOCMB11 | GOOD! JUMPER by Thompson,Travis (in the paint) | MC-MBB 25 - LOCMB11 23 | (MC-MBB by 2) |
| 01:53 | MC-MBB | FOUL by Cody,Jeremy (1) | ||
| 01:53 | LOCMB11 | FOUL by Gant,DeAndre (1) | ||
| 01:52 | LOCMB11 | GOOD! FT SHOT by Thompson,Travis | MC-MBB 25 - LOCMB11 24 | (MC-MBB by 1) |
| 01:40 | LOCMB11 | FOUL by Wilson,Jeremy (1) | ||
| 01:40 | MC-MBB | GOOD! FT SHOT by Maduabuchi,Roy | MC-MBB 26 - LOCMB11 24 | (MC-MBB by 2) |
| 01:40 | MC-MBB | GOOD! FT SHOT by Maduabuchi,Roy | MC-MBB 27 - LOCMB11 24 | (MC-MBB by 3) |
| 01:22 | LOCMB11 | GOOD! JUMPER by Evans,Kenyale | MC-MBB 27 - LOCMB11 26 | (MC-MBB by 1) |
| 01:01 | MC-MBB | TURNOVR by Maduabuchi,Roy | ||
| 00:45 | LOCMB11 | MISSED JUMPER by Thompson,Travis | ||
| REBOUND (DEF) by Maduabuchi,Roy | ||||
| 00:17 | LOCMB11 | FOUL by Hopson,Brandon (3) | ||
| 00:06 | MC-MBB | GOOD! FT SHOT by Gordon,Charles | MC-MBB 28 - LOCMB11 26 | (MC-MBB by 2) |
| 00:06 | MC-MBB | GOOD! FT SHOT by Gordon,Charles | MC-MBB 29 - LOCMB11 26 | (MC-MBB by 3) |
| 00:06 | MC-MBB | GOOD! FT SHOT by Gordon,Charles | MC-MBB 30 - LOCMB11 26 | (MC-MBB by 4) |
| 00:06 | MC-MBB | GOOD! FT SHOT by Gordon,Charles | MC-MBB 31 - LOCMB11 26 | (MC-MBB by 5) |
| 00:03 | LOCMB11 | GOOD! 3 PTR by Mckinnie,David | MC-MBB 31 - LOCMB11 29 | (MC-MBB by 2) |
| 19:57 | LOCMB11 | GOOD! JUMPER by Lawson,Deon (in the paint) | LOCMB11 31 - MC-MBB 30 | (LOCMB11 by 1) |
| 19:57 | MC-MBB | TURNOVR by Barnes,Rahim | ||
| 19:57 | LOCMB11 | MISSED JUMPER by Mckinnie,David | ||
| REBOUND (DEF) by Cody,Jeremy | ||||
| 19:53 | MC-MBB | TURNOVR by Barnes,Rahim | ||
| 19:32 | LOCMB11 | GOOD! JUMPER by Mckinnie,David | LOCMB11 33 - MC-MBB 30 | (LOCMB11 by 3) |
| 19:28 | LOCMB11 | FOUL by Brown,S (1) | ||
| 18:11 | MC-MBB | GOOD! LAYUP by Nelson,D'jari | LOCMB11 33 - MC-MBB 32 | (LOCMB11 by 1) |
| 18:04 | LOCMB11 | GOOD! LAYUP by Lawson,Deon | LOCMB11 35 - MC-MBB 32 | (LOCMB11 by 3) |
| 17:47 | MC-MBB | GOOD! DUNK by Nelson,D'jari | LOCMB11 35 - MC-MBB 34 | (LOCMB11 by 1) |
| ASSIST by Gordon,Charles | ||||
| 17:34 | LOCMB11 | GOOD! JUMPER by Mckinnie,David | LOCMB11 37 - MC-MBB 34 | (LOCMB11 by 3) |
| 17:08 | MC-MBB | GOOD! DUNK by Cody,Jeremy | LOCMB11 37 - MC-MBB 36 | (LOCMB11 by 1) |
| ASSIST by Barnes,Rahim | ||||
| 16:42 | LOCMB11 | MISSED 3 PTR by Nance, A.J. | ||
| REBOUND (DEF) by Cody,Jeremy | ||||
| 16:38 | MC-MBB | GOOD! LAYUP by Huff,Darron (fastbreak) | MC-MBB 38 - LOCMB11 37 | (MC-MBB by 1) |
| 16:22 | LOCMB11 | TURNOVR by Brown,S | ||
| 16:20 | MC-MBB | STEAL by Huff,Darron | ||
| 16:17 | MC-MBB | FOUL by Huff,Darron (1) | ||
| 16:17 | MC-MBB | TURNOVR by Huff,Darron | ||
| 16:13 | LOCMB11 | FOUL by Nance, A.J. (3) | ||
| 16:13 | LOCMB11 | TURNOVR by Nance, A.J. | ||
| 15:12 | MC-MBB | GOOD! 3 PTR by Barnes,Rahim | MC-MBB 41 - LOCMB11 37 | (MC-MBB by 4) |
| 15:02 | LOCMB11 | FOUL by Thompson,Travis (2) | ||
| 14:42 | MC-MBB | GOOD! 3 PTR by Gordon,Charles | MC-MBB 44 - LOCMB11 37 | (MC-MBB by 7) |
| ASSIST by Nelson,D'jari | ||||
| 14:33 | MC-MBB | FOUL by Gordon,Charles (1) | ||
| 14:33 | LOCMB11 | GOOD! FT SHOT by Nance, A.J. | MC-MBB 44 - LOCMB11 38 | (MC-MBB by 6) |
| 14:33 | LOCMB11 | GOOD! FT SHOT by Nance, A.J. | MC-MBB 44 - LOCMB11 39 | (MC-MBB by 5) |
| 14:16 | MC-MBB | TURNOVR by Huff,Darron | ||
| 14:12 | LOCMB11 | STEAL by Brown,S | ||
| 14:04 | LOCMB11 | TURNOVR by Stoudemire,Calvin | ||
| 14:03 | MC-MBB | STEAL by Cody,Jeremy | ||
| 13:35 | MC-MBB | MISSED JUMPER by Barnes,Rahim | ||
| REBOUND (DEF) by Stoudemire,Calvin | ||||
| 13:18 | LOCMB11 | GOOD! JUMPER by Lawson,Deon (in the paint) | MC-MBB 44 - LOCMB11 41 | (MC-MBB by 3) |
| 13:07 | MC-MBB | TIMEOUT TEAM | ||
| 12:44 | MC-MBB | MISSED 3 PTR by Gordon,Charles | ||
| REBOUND (DEF) by Brown,S | ||||
| 12:36 | LOCMB11 | MISSED JUMPER by Stoudemire,Calvin | ||
| 12:36 | MC-MBB | BLOCK by Nelson,D'jari | ||
| REBOUND (DEF) by Nelson,D'jari | ||||
| 12:01 | MC-MBB | TURNOVR by Huff,Darron | ||
| 12:01 | LOCMB11 | STEAL by Nance, A.J. | ||
| 12:01 | LOCMB11 | TURNOVR by Nance, A.J. | ||
| 12:01 | MC-MBB | STEAL by Barnes,Rahim | ||
| 11:47 | MC-MBB | MISSED JUMPER by Perry,Morris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:44 | MC-MBB | GOOD! LAYUP by Nelson,D'jari | MC-MBB 46 - LOCMB11 41 | (MC-MBB by 5) |
| ASSIST by Gordon,Charles | ||||
| 11:31 | MC-MBB | FOUL by Nelson,D'jari (2) | ||
| 11:20 | LOCMB11 | MISSED JUMPER by Brown,S | ||
| REBOUND (DEF) by Barnes,Rahim | ||||
| 11:03 | MC-MBB | TURNOVR by Cody,Jeremy | ||
| 11:02 | LOCMB11 | STEAL by Hopson,Brandon | ||
| 11:00 | LOCMB11 | GOOD! LAYUP by Nance, A.J. (fastbreak) | MC-MBB 46 - LOCMB11 43 | (MC-MBB by 3) |
| 11:00 | MC-MBB | FOUL by Barnes,Rahim (2) | ||
| 11:00 | LOCMB11 | GOOD! FT SHOT by Nance, A.J. | MC-MBB 46 - LOCMB11 44 | (MC-MBB by 2) |
| 10:46 | MC-MBB | MISSED JUMPER by Barnes,Rahim | ||
| REBOUND (DEF) by Nance, A.J. | ||||
| 10:40 | LOCMB11 | TURNOVR by Nance, A.J. | ||
| 10:29 | MC-MBB | MISSED 3 PTR by Perry,Morris | ||
| REBOUND (DEF) by Stoudemire,Calvin | ||||
| 10:10 | LOCMB11 | TURNOVR by Stoudemire,Calvin | ||
| 10:08 | MC-MBB | STEAL by Gordon,Charles | ||
| 09:55 | MC-MBB | MISSED 3 PTR by Perry,Morris | ||
| REBOUND (DEF) by Hampton,Jerry | ||||
| 09:45 | LOCMB11 | GOOD! LAYUP by Stoudemire,Calvin | MC-MBB 46 - LOCMB11 46 | Tied |
| ASSIST by Hopson,Brandon | ||||
| 09:39 | MC-MBB | GOOD! LAYUP by Perry,Morris | MC-MBB 48 - LOCMB11 46 | (MC-MBB by 2) |
| 09:36 | MC-MBB | FOUL by Nelson,D'jari (3) | ||
| 09:09 | LOCMB11 | TIMEOUT 30sec | ||
| 09:07 | LOCMB11 | GOOD! LAYUP by Hampton,Jerry | MC-MBB 48 - LOCMB11 48 | Tied |
| ASSIST by Nance, A.J. | ||||
| 08:49 | MC-MBB | MISSED LAYUP by Pearson,Stormy | ||
| REBOUND (OFF) by Maduabuchi,Roy | ||||
| 08:49 | LOCMB11 | FOUL by Evans,Kenyale (1) | ||
| 08:49 | MC-MBB | MISSED FT SHOT by Maduabuchi,Roy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:49 | MC-MBB | GOOD! FT SHOT by Maduabuchi,Roy | MC-MBB 49 - LOCMB11 48 | (MC-MBB by 1) |
| 08:46 | LOCMB11 | TIMEOUT TEAM | ||
| 08:44 | LOCMB11 | TURNOVR by Nance, A.J. | ||
| 08:34 | MC-MBB | MISSED 3 PTR by Barnes,Rahim | ||
| REBOUND (DEF) by Brown,S | ||||
| 08:15 | LOCMB11 | MISSED JUMPER by Hampton,Jerry | ||
| REBOUND (DEF) by Morse,Devyn | ||||
| 07:48 | MC-MBB | MISSED JUMPER by Pearson,Stormy | ||
| 07:48 | LOCMB11 | BLOCK by Hampton,Jerry | ||
| REBOUND (DEF) by Hampton,Jerry | ||||
| 07:29 | MC-MBB | FOUL by Maduabuchi,Roy (3) | ||
| 07:29 | LOCMB11 | GOOD! FT SHOT by Hopson,Brandon | MC-MBB 49 - LOCMB11 49 | Tied |
| 07:29 | LOCMB11 | GOOD! FT SHOT by Hopson,Brandon | LOCMB11 50 - MC-MBB 49 | (LOCMB11 by 1) |
| 07:15 | MC-MBB | TURNOVR by Gordon,Charles | ||
| 07:03 | LOCMB11 | TURNOVR by Hopson,Brandon | ||
| 06:52 | MC-MBB | GOOD! JUMPER by Morse,Devyn (in the paint) | MC-MBB 51 - LOCMB11 50 | (MC-MBB by 1) |
| ASSIST by Perry,Morris | ||||
| 06:38 | LOCMB11 | TURNOVR by Hampton,Jerry | ||
| 06:38 | MC-MBB | STEAL by Cody,Jeremy | ||
| 06:38 | MC-MBB | GOOD! LAYUP by Cody,Jeremy | MC-MBB 53 - LOCMB11 50 | (MC-MBB by 3) |
| 06:38 | LOCMB11 | FOUL by Hopson,Brandon (4) | ||
| 06:38 | MC-MBB | GOOD! FT SHOT by Cody,Jeremy | MC-MBB 54 - LOCMB11 50 | (MC-MBB by 4) |
| 06:27 | LOCMB11 | MISSED JUMPER by Lawson,Deon | ||
| REBOUND (DEF) by Perry,Morris | ||||
| 06:12 | MC-MBB | TURNOVR by Morse,Devyn | ||
| 06:04 | LOCMB11 | TURNOVR by Nance, A.J. | ||
| 06:03 | MC-MBB | STEAL by Barnes,Rahim | ||
| 05:58 | MC-MBB | MISSED JUMPER by Barnes,Rahim | ||
| REBOUND (DEF) by Nance, A.J. | ||||
| 05:51 | LOCMB11 | MISSED JUMPER by Stoudemire,Calvin | ||
| REBOUND (DEF) by Barnes,Rahim | ||||
| 05:36 | MC-MBB | TIMEOUT TEAM | ||
| 05:10 | MC-MBB | MISSED JUMPER by Cody,Jeremy | ||
| REBOUND (OFF) by Morse,Devyn | ||||
| 04:48 | LOCMB11 | FOUL by Hopson,Brandon (5) | ||
| 04:34 | LOCMB11 | FOUL by Brown,S (2) | ||
| 04:34 | MC-MBB | MISSED FT SHOT by Barnes,Rahim | ||
| REBOUND (DEF) by Nance, A.J. | ||||
| 04:08 | LOCMB11 | MISSED JUMPER by Lawson,Deon | ||
