Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | McKinnie,David | * | 2-8 | 2-5 | 0-0 | 0-2 | 2 | 3 | 6 | 2 | 2 | 0 | 2 | 28 |
| 20 | Evans,Kenyale | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 9 |
| 22 | Nance,A.J. | * | 5-12 | 5-10 | 2-5 | 0-0 | 0 | 3 | 17 | 1 | 3 | 4 | 0 | 33 |
| 31 | Hampton,Jerry | * | 5-7 | 0-1 | 0-0 | 1-2 | 3 | 3 | 10 | 0 | 4 | 1 | 2 | 29 |
| 34 | Gant,DeAndre | * | 3-5 | 0-0 | 0-1 | 1-2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 27 |
| 05 | Nesbit,Deyquan | - | 3-5 | 0-0 | 3-3 | 2-2 | 4 | 1 | 9 | 4 | 4 | 0 | 0 | 22 |
| 10 | Hopson,Brandon | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 12 |
| 21 | Robertson,Gerald | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 20 |
| 30 | Wilson,Jeremy | - | 2-2 | 0-0 | 0-0 | 2-3 | 5 | 3 | 4 | 1 | 3 | 0 | 2 | 17 |
| 40 | Thompson,Travis | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-46 | 7-19 | 5-9 | 6-17 | 23 | 19 | 54 | 11 | 23 | 5 | 7 | 200 | |
| 45.7% | 36.8% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 5-10 | 1-3 | |||||||||||
| 45.8% | 50.0% | 33.3% | ||||||||||||
| 2nd Half: | 10-22 | 2-9 | 4-6 | |||||||||||
| 45.5% | 22.2% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Davis,JaWan | * | 1-4 | 0-2 | 0-1 | 2-2 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 33 |
| 24 | Cooke,Voyland | * | 2-9 | 0-1 | 3-5 | 4-2 | 6 | 3 | 7 | 2 | 1 | 0 | 2 | 24 |
| 30 | Salley,Eric | * | 11-23 | 5-15 | 4-5 | 1-0 | 1 | 0 | 31 | 5 | 3 | 0 | 2 | 37 |
| 31 | McAlister,Stacy | * | 2-3 | 0-0 | 2-2 | 3-5 | 8 | 3 | 6 | 2 | 1 | 0 | 1 | 30 |
| 40 | Uwadiae-Odigie,Efe | * | 4-12 | 0-0 | 1-5 | 2-7 | 9 | 0 | 9 | 3 | 6 | 0 | 2 | 36 |
| 00 | Wilson,Jazjuan | - | 1-1 | 0-0 | 0-2 | 1-2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 16 |
| 04 | Stone,Donovan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | Ball,Darren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 22 | Fleming,Marvin | - | 2-4 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 0 | 1 | 0 | 2 | 18 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-56 | 5-18 | 10-20 | 19-20 | 39 | 12 | 61 | 14 | 19 | 0 | 9 | 200 | |
| 41.1% | 27.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 3-11 | 4-6 | |||||||||||
| 34.5% | 27.3% | 66.7% | ||||||||||||
| 2nd Half: | 13-27 | 2-7 | 6-14 | |||||||||||
| 48.1% | 28.6% | 42.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lemoyne-Owen | 28 | 26 | 54 | |
| Claflin University | 27 | 34 | 61 |
|
Officials:
Technical fouls: Lemoyne-Owen-None. Claflin University-None. Attendance: 587 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | McKinnie,David | * | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 15 |
| 20 | Evans,Kenyale | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| 22 | Nance,A.J. | * | 4-8 | 4-8 | 1-2 | 0-0 | 0 | 2 | 13 | 1 | 1 | 3 | 0 | 16 |
| 31 | Hampton,Jerry | * | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 12 |
| 34 | Gant,DeAndre | * | 2-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13 |
| 05 | Nesbit,Deyquan | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 11 |
| 10 | Hopson,Brandon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| 21 | Robertson,Gerald | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
| 30 | Wilson,Jeremy | - | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 8 |
| 40 | Thompson,Travis | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-24 | 5-10 | 1-3 | 2-11 | 13 | 7 | 28 | 7 | 9 | 3 | 2 | 100 | |
| 45.8% | 50.0% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 5-10 | 1-3 | |||||||||||
| 45.8% | 50.0% | 33.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Davis,JaWan | * | 0-2 | 0-1 | 0-0 | 2-1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 18 |
| 24 | Cooke,Voyland | * | 0-4 | 0-1 | 3-4 | 2-2 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 9 |
| 30 | Salley,Eric | * | 7-14 | 3-9 | 1-1 | 0-0 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | 20 |
| 31 | McAlister,Stacy | * | 1-1 | 0-0 | 0-0 | 2-2 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 15 |
| 40 | Uwadiae-Odigie,Efe | * | 2-7 | 0-0 | 0-1 | 1-4 | 5 | 0 | 4 | 3 | 2 | 0 | 1 | 17 |
| 00 | Wilson,Jazjuan | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 04 | Stone,Donovan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | Ball,Darren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Fleming,Marvin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 8 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-29 | 3-11 | 4-6 | 8-11 | 19 | 5 | 27 | 7 | 9 | 0 | 5 | 100 | |
| 34.5% | 27.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 3-11 | 4-6 | |||||||||||
| 34.5% | 27.3% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Lemoyne-Owen | 28 | 54 | |
| Claflin University | 27 | 61 |
|
Officials:
Technical fouls: Lemoyne-Owen-None. Claflin University-None. Attendance: 587 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | McKinnie,David | * | 2-8 | 2-5 | 0-0 | 0-2 | 2 | 3 | 6 | 2 | 2 | 0 | 2 | 28 |
| 20 | Evans,Kenyale | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 9 |
| 22 | Nance,A.J. | * | 5-12 | 5-10 | 2-5 | 0-0 | 0 | 3 | 17 | 1 | 3 | 4 | 0 | 33 |
| 31 | Hampton,Jerry | * | 5-7 | 0-1 | 0-0 | 1-2 | 3 | 3 | 10 | 0 | 4 | 1 | 2 | 29 |
| 34 | Gant,DeAndre | * | 3-5 | 0-0 | 0-1 | 1-2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 27 |
| 05 | Nesbit,Deyquan | - | 3-5 | 0-0 | 3-3 | 2-2 | 4 | 1 | 9 | 4 | 4 | 0 | 0 | 22 |
| 10 | Hopson,Brandon | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 12 |
| 21 | Robertson,Gerald | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 20 |
| 30 | Wilson,Jeremy | - | 2-2 | 0-0 | 0-0 | 2-3 | 5 | 3 | 4 | 1 | 3 | 0 | 2 | 17 |
| 40 | Thompson,Travis | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-46 | 7-19 | 5-9 | 6-17 | 23 | 19 | 54 | 11 | 23 | 5 | 7 | 200 | |
| 45.7% | 36.8% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 5-10 | 1-3 | |||||||||||
| 45.8% | 50.0% | 33.3% | ||||||||||||
| 2nd Half: | 10-22 | 2-9 | 4-6 | |||||||||||
| 45.5% | 22.2% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Davis,JaWan | * | 1-4 | 0-2 | 0-1 | 2-2 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 33 |
| 24 | Cooke,Voyland | * | 2-9 | 0-1 | 3-5 | 4-2 | 6 | 3 | 7 | 2 | 1 | 0 | 2 | 24 |
| 30 | Salley,Eric | * | 11-23 | 5-15 | 4-5 | 1-0 | 1 | 0 | 31 | 5 | 3 | 0 | 2 | 37 |
| 31 | McAlister,Stacy | * | 2-3 | 0-0 | 2-2 | 3-5 | 8 | 3 | 6 | 2 | 1 | 0 | 1 | 30 |
| 40 | Uwadiae-Odigie,Efe | * | 4-12 | 0-0 | 1-5 | 2-7 | 9 | 0 | 9 | 3 | 6 | 0 | 2 | 36 |
| 00 | Wilson,Jazjuan | - | 1-1 | 0-0 | 0-2 | 1-2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 16 |
| 04 | Stone,Donovan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | Ball,Darren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 22 | Fleming,Marvin | - | 2-4 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 0 | 1 | 0 | 2 | 18 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-56 | 5-18 | 10-20 | 19-20 | 39 | 12 | 61 | 14 | 19 | 0 | 9 | 200 | |
| 41.1% | 27.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 3-11 | 4-6 | |||||||||||
| 34.5% | 27.3% | 66.7% | ||||||||||||
| 2nd Half: | 13-27 | 2-7 | 6-14 | |||||||||||
| 48.1% | 28.6% | 42.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lemoyne-Owen | 28 | 26 | 54 | |
| Claflin University | 27 | 34 | 61 |
|
Officials:
Technical fouls: Lemoyne-Owen-None. Claflin University-None. Attendance: 587 |
Newspaper Box Score |
Newspaper Box Score Lemoyne-Owen vs Claflin University 11/30/10 7:30pm at Edward Tullis Arena - Orangeburg, SC At Edward Tullis Arena - Orangeburg, SC CLAFLIN UNIVERSITY 61, LEMOYNE-OWEN 54 LEMOYNE-OWEN Nance,A.J. 5-12 2-5 17; Hampton,Jerry 5-7 0-0 10; Nesbit,Deyquan 3-5 3-3 9; Gant,DeAndre 3-5 0-1 6; McKinnie,David 2-8 0-0 6; Wilson,Jeremy 2-2 0-0 4; Robertson,Gerald 1-4 0-0 2; Thompson,Travis 0-1 0-0 0; Evans,Kenyale 0-1 0-0 0; Hopson,Brandon 0-1 0-0 0. Totals 21-46 5-9 54. CLAFLIN UNIVERSITY Salley,Eric 11-23 4-5 31; Uwadiae-Odigie,Efe 4-12 1-5 9; Cooke,Voyland 2-9 3-5 7; McAlister,Stacy 2-3 2-2 6; Fleming,Marvin 2-4 0-0 4; Davis,JaWan 1-4 0-1 2; Wilson,Jazjuan 1-1 0-2 2; Ball,Darren 0-0 0-0 0; Stone,Donovan 0-0 0-0 0. Totals 23-56 10-20 61. Lemoyne-Owen.................. 28 26 - 54 Claflin University............ 27 34 - 61 3-point goals--Lemoyne-Owen 7-19 (Nance,A.J. 5-10; McKinnie,David 2-5; Robertson,Gerald 0-1; Evans,Kenyale 0-1; Hopson,Brandon 0-1; Hampton,Jerry 0-1), Claflin University 5-18 (Salley,Eric 5-15; Cooke,Voyland 0-1; Davis,JaWan 0-2). Fouled out--Lemoyne-Owen-None, Claflin University-None. Rebounds--Lemoyne-Owen 23 (Wilson,Jeremy 5), Claflin University 39 (Uwadiae-Odigie,Efe 9). Assists--Lemoyne-Owen 11 (Nesbit,Deyquan 4), Claflin University 14 (Salley,Eric 5). Total fouls--Lemoyne-Owen 19, Claflin University 12. Technical fouls--Lemoyne-Owen-None, Claflin University-None. A-587 |