Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | David Mckinnie | * | 7-9 | 3-3 | 0-0 | 1-5 | 6 | 1 | 17 | 1 | 1 | 0 | 1 | 28 |
| 10 | Brandon Hopson | * | 4-6 | 4-6 | 1-1 | 1-1 | 2 | 3 | 13 | 2 | 2 | 0 | 1 | 28 |
| 12 | Chris Brown | * | 1-3 | 0-1 | 1-1 | 1-0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 10 |
| 30 | Jeremy Wilson | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 |
| 31 | Jerry Hampton | * | 3-7 | 0-0 | 1-2 | 2-4 | 6 | 0 | 7 | 0 | 2 | 6 | 3 | 34 |
| 05 | Deyquan Nesbit | - | 0-4 | 0-1 | 0-0 | 0-3 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 17 |
| 20 | Kenyale Evans | - | 0-2 | 0-0 | 2-2 | 0-3 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 12 |
| 22 | A.J. Nance | - | 4-9 | 1-5 | 6-6 | 0-6 | 6 | 3 | 15 | 1 | 7 | 0 | 0 | 27 |
| 33 | Deon Lawson | - | 1-2 | 0-0 | 0-0 | 2-3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 24 |
| 42 | Calvin Stoudemire | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-47 | 8-16 | 11-12 | 9-29 | 38 | 13 | 61 | 9 | 26 | 7 | 6 | 200 | |
| 44.7% | 50.0% | 91.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 3-7 | 5-5 | |||||||||||
| 39.1% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 12-24 | 5-9 | 6-7 | |||||||||||
| 50.0% | 55.6% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Hunter,Kenneth | * | 1-7 | 1-5 | 0-0 | 0-2 | 2 | 1 | 3 | 6 | 0 | 0 | 1 | 21 |
| 14 | Lane,Najee | * | 6-17 | 2-5 | 5-6 | 3-5 | 8 | 2 | 19 | 6 | 3 | 0 | 3 | 38 |
| 22 | Brown,David | * | 9-15 | 5-9 | 0-0 | 3-0 | 3 | 2 | 23 | 2 | 2 | 0 | 3 | 26 |
| 34 | Carter,Devon | * | 1-3 | 0-0 | 0-0 | 3-1 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 26 |
| 40 | Sudds,Julius | * | 2-7 | 0-0 | 7-8 | 1-2 | 3 | 1 | 11 | 0 | 1 | 0 | 2 | 29 |
| 03 | Gregory,Dishone | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 04 | Shoffner,Logan | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Burch,Antonio | - | 2-6 | 1-2 | 1-2 | 1-2 | 3 | 1 | 6 | 1 | 1 | 0 | 1 | 23 |
| 20 | Hamilton,Royce | - | 3-7 | 0-0 | 0-0 | 1-2 | 3 | 1 | 6 | 0 | 0 | 2 | 1 | 20 |
| 24 | O'Brien,Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 30 | Watts Jr.,Jeffrey | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-65 | 9-21 | 13-16 | 14-18 | 32 | 10 | 70 | 15 | 10 | 4 | 12 | 200 | |
| 36.9% | 42.9% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-36 | 6-13 | 2-2 | |||||||||||
| 30.6% | 46.2% | 100 % | ||||||||||||
| 2nd Half: | 13-29 | 3-8 | 11-14 | |||||||||||
| 44.8% | 37.5% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LeMoyne-Owen College | 26 | 35 | 61 | Record: (3-9 (SIAC 3-6)) |
| Clark Atlanta University | 30 | 40 | 70 | Record: (4-3 (SIAC 3-2)) |
|
Officials: Victor Montgomery, Dion McKinley, Terrence Islom
Technical fouls: LeMoyne-Owen College-None. Clark Atlanta University-TEAM. Attendance: 439 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | David Mckinnie | * | 2-3 | 2-2 | 0-0 | 0-3 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 13 |
| 10 | Brandon Hopson | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 14 |
| 12 | Chris Brown | * | 1-3 | 0-1 | 1-1 | 1-0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 9 |
| 30 | Jeremy Wilson | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 31 | Jerry Hampton | * | 2-4 | 0-0 | 0-0 | 2-1 | 3 | 0 | 4 | 0 | 1 | 3 | 3 | 19 |
| 05 | Deyquan Nesbit | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 20 | Kenyale Evans | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 22 | A.J. Nance | - | 3-6 | 1-3 | 4-4 | 0-3 | 3 | 1 | 11 | 1 | 3 | 0 | 0 | 16 |
| 33 | Deon Lawson | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 42 | Calvin Stoudemire | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 9-23 | 3-7 | 5-5 | 6-15 | 21 | 3 | 26 | 3 | 14 | 4 | 5 | 100 | |
| 39.1% | 42.9% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 3-7 | 5-5 | |||||||||||
| 39.1% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Hunter,Kenneth | * | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 11 |
| 14 | Lane,Najee | * | 3-11 | 1-4 | 2-2 | 2-1 | 3 | 0 | 9 | 3 | 1 | 0 | 3 | 18 |
| 22 | Brown,David | * | 4-8 | 3-6 | 0-0 | 2-0 | 2 | 1 | 11 | 1 | 1 | 0 | 2 | 13 |
| 34 | Carter,Devon | * | 1-3 | 0-0 | 0-0 | 3-1 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 11 |
| 40 | Sudds,Julius | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| 03 | Gregory,Dishone | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | Shoffner,Logan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Burch,Antonio | - | 1-4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 |
| 20 | Hamilton,Royce | - | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 24 | O'Brien,Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 30 | Watts Jr.,Jeffrey | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-36 | 6-13 | 2-2 | 10-8 | 18 | 3 | 30 | 7 | 6 | 1 | 6 | 100 | |
| 30.6% | 46.2% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-36 | 6-13 | 2-2 | |||||||||||
| 30.6% | 46.2% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| LeMoyne-Owen College | 26 | 61 | Record: (3-9 (SIAC 3-6)) |
| Clark Atlanta University | 30 | 70 | Record: (4-3 (SIAC 3-2)) |
|
Officials: Victor Montgomery, Dion McKinley, Terrence Islom
Technical fouls: LeMoyne-Owen College-None. Clark Atlanta University-TEAM. Attendance: 439 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | David Mckinnie | * | 7-9 | 3-3 | 0-0 | 1-5 | 6 | 1 | 17 | 1 | 1 | 0 | 1 | 28 |
| 10 | Brandon Hopson | * | 4-6 | 4-6 | 1-1 | 1-1 | 2 | 3 | 13 | 2 | 2 | 0 | 1 | 28 |
| 12 | Chris Brown | * | 1-3 | 0-1 | 1-1 | 1-0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 10 |
| 30 | Jeremy Wilson | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 |
| 31 | Jerry Hampton | * | 3-7 | 0-0 | 1-2 | 2-4 | 6 | 0 | 7 | 0 | 2 | 6 | 3 | 34 |
| 05 | Deyquan Nesbit | - | 0-4 | 0-1 | 0-0 | 0-3 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 17 |
| 20 | Kenyale Evans | - | 0-2 | 0-0 | 2-2 | 0-3 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 12 |
| 22 | A.J. Nance | - | 4-9 | 1-5 | 6-6 | 0-6 | 6 | 3 | 15 | 1 | 7 | 0 | 0 | 27 |
| 33 | Deon Lawson | - | 1-2 | 0-0 | 0-0 | 2-3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 24 |
| 42 | Calvin Stoudemire | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-47 | 8-16 | 11-12 | 9-29 | 38 | 13 | 61 | 9 | 26 | 7 | 6 | 200 | |
| 44.7% | 50.0% | 91.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 3-7 | 5-5 | |||||||||||
| 39.1% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 12-24 | 5-9 | 6-7 | |||||||||||
| 50.0% | 55.6% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Hunter,Kenneth | * | 1-7 | 1-5 | 0-0 | 0-2 | 2 | 1 | 3 | 6 | 0 | 0 | 1 | 21 |
| 14 | Lane,Najee | * | 6-17 | 2-5 | 5-6 | 3-5 | 8 | 2 | 19 | 6 | 3 | 0 | 3 | 38 |
| 22 | Brown,David | * | 9-15 | 5-9 | 0-0 | 3-0 | 3 | 2 | 23 | 2 | 2 | 0 | 3 | 26 |
| 34 | Carter,Devon | * | 1-3 | 0-0 | 0-0 | 3-1 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 26 |
| 40 | Sudds,Julius | * | 2-7 | 0-0 | 7-8 | 1-2 | 3 | 1 | 11 | 0 | 1 | 0 | 2 | 29 |
| 03 | Gregory,Dishone | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 04 | Shoffner,Logan | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Burch,Antonio | - | 2-6 | 1-2 | 1-2 | 1-2 | 3 | 1 | 6 | 1 | 1 | 0 | 1 | 23 |
| 20 | Hamilton,Royce | - | 3-7 | 0-0 | 0-0 | 1-2 | 3 | 1 | 6 | 0 | 0 | 2 | 1 | 20 |
| 24 | O'Brien,Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 30 | Watts Jr.,Jeffrey | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-65 | 9-21 | 13-16 | 14-18 | 32 | 10 | 70 | 15 | 10 | 4 | 12 | 200 | |
| 36.9% | 42.9% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-36 | 6-13 | 2-2 | |||||||||||
| 30.6% | 46.2% | 100 % | ||||||||||||
| 2nd Half: | 13-29 | 3-8 | 11-14 | |||||||||||
| 44.8% | 37.5% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LeMoyne-Owen College | 26 | 35 | 61 | Record: (3-9 (SIAC 3-6)) |
| Clark Atlanta University | 30 | 40 | 70 | Record: (4-3 (SIAC 3-2)) |
|
Officials: Victor Montgomery, Dion McKinley, Terrence Islom
Technical fouls: LeMoyne-Owen College-None. Clark Atlanta University-TEAM. Attendance: 439 |
Newspaper Box Score |
Newspaper Box Score LeMoyne-Owen College vs Clark Atlanta University 01/08/11 8:00PM at VWH Gym, Atlanta, GA At VWH Gym, Atlanta, GA CLARK ATLANTA UNIVERSITY 70, LEMOYNE-OWEN COLLEGE 61 LEMOYNE-OWEN COLLEGE (3-9 (SIAC 3-6)) David Mckinnie 7-9 0-0 17; A.J. Nance 4-9 6-6 15; Brandon Hopson 4-6 1-1 13; Jerry Hampton 3-7 1-2 7; Chris Brown 1-3 1-1 3; Deon Lawson 1-2 0-0 2; Kenyale Evans 0-2 2-2 2; Calvin Stoudemire 1-4 0-0 2; Jeremy Wilson 0-1 0-0 0; Deyquan Nesbit 0-4 0-0 0. Totals 21-47 11-12 61. CLARK ATLANTA UNIVERSITY (4-3 (SIAC 3-2)) Brown,David 9-15 0-0 23; Lane,Najee 6-17 5-6 19; Sudds,Julius 2-7 7-8 11; Hamilton,Royce 3-7 0-0 6; Burch,Antonio 2-6 1-2 6; Hunter,Kenneth 1-7 0-0 3; Carter,Devon 1-3 0-0 2; O'Brien,Brandon 0-0 0-0 0; Watts Jr.,Jeffrey 0-1 0-0 0; Shoffner,Logan 0-1 0-0 0; Gregory,Dishone 0-1 0-0 0. Totals 24-65 13-16 70. LeMoyne-Owen College.......... 26 35 - 61 Clark Atlanta University...... 30 40 - 70 3-point goals--LeMoyne-Owen College 8-16 (Brandon Hopson 4-6; David Mckinnie 3-3; A.J. Nance 1-5; Deyquan Nesbit 0-1; Chris Brown 0-1), Clark Atlanta University 9-21 (Brown,David 5-9; Lane,Najee 2-5; Hunter,Kenneth 1-5; Burch,Antonio 1-2). Fouled out--LeMoyne-Owen College-None, Clark Atlanta University-None. Rebounds--LeMoyne-Owen College 38 (A.J. Nance 6; Jerry Hampton 6; David Mckinnie 6), Clark Atlanta University 32 (Lane,Najee 8). Assists--LeMoyne-Owen College 9 (Deyquan Nesbit 2; Brandon Hopson 2), Clark Atlanta University 15 (Lane,Najee 6; Hunter,Kenneth 6). Total fouls--LeMoyne-Owen College 13, Clark Atlanta University 10. Technical fouls--LeMoyne-Owen College-None, Clark Atlanta University-TEAM. A-439 |