Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Mckinnie,David | * | 2-7 | 1-3 | 0-0 | 0-4 | 4 | 3 | 5 | 4 | 3 | 0 | 0 | 28 |
| 05 | Nesbit,Dequan | * | 2-4 | 0-0 | 3-4 | 0-2 | 2 | 2 | 7 | 3 | 2 | 0 | 4 | 28 |
| 22 | Nance, A.J. | * | 5-13 | 0-5 | 5-6 | 1-4 | 5 | 3 | 15 | 2 | 3 | 0 | 1 | 30 |
| 30 | Wilson,Jeremy | * | 0-0 | 0-0 | 0-0 | 1-5 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 7 |
| 42 | Stoudemire,Calvin | * | 11-13 | 0-0 | 2-2 | 5-8 | 13 | 2 | 24 | 1 | 2 | 0 | 1 | 33 |
| 10 | Hopson,Brandon | - | 1-3 | 0-2 | 3-4 | 0-0 | 0 | 3 | 5 | 1 | 2 | 0 | 1 | 20 |
| 20 | Evans,Kenyale | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Robertson,Gerald | - | 0-4 | 0-3 | 1-2 | 0-6 | 6 | 4 | 1 | 3 | 6 | 1 | 2 | 18 |
| 31 | Hampton,Jerry | - | 4-7 | 0-0 | 0-2 | 1-5 | 6 | 3 | 8 | 1 | 0 | 2 | 0 | 21 |
| 33 | Lawson,Deon | - | 2-4 | 0-0 | 2-2 | 2-2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 10 |
| 40 | Thompson,Travis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-56 | 1-13 | 16-22 | 10-36 | 46 | 23 | 71 | 16 | 18 | 4 | 9 | 200 | |
| 48.2% | 7.7% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 0-6 | 6-10 | |||||||||||
| 50.0% | 0.0% | 60.0% | ||||||||||||
| 2nd Half: | 11-24 | 1-7 | 10-12 | |||||||||||
| 45.8% | 14.3% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Johnson,De'Andre | * | 3-8 | 3-6 | 0-0 | 0-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 14 |
| 23 | Blunt,Demarcus | * | 5-13 | 2-4 | 7-10 | 0-1 | 1 | 3 | 19 | 1 | 4 | 0 | 3 | 35 |
| 24 | Hines,Jonathan | * | 0-2 | 0-1 | 3-4 | 2-3 | 5 | 1 | 3 | 2 | 1 | 0 | 2 | 23 |
| 30 | Jones,Derek | * | 3-5 | 0-0 | 2-6 | 3-2 | 5 | 2 | 8 | 0 | 1 | 1 | 1 | 25 |
| 34 | Benitez,Marcus | * | 4-17 | 2-6 | 2-2 | 1-3 | 4 | 4 | 12 | 0 | 1 | 1 | 1 | 28 |
| 04 | Thornton,Brian | - | 1-4 | 0-0 | 0-0 | 2-4 | 6 | 1 | 2 | 1 | 0 | 2 | 1 | 25 |
| 11 | Francis,Stephen | - | 2-5 | 0-0 | 0-1 | 1-3 | 4 | 2 | 4 | 6 | 4 | 0 | 0 | 24 |
| 12 | Jones,Demetrius | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 20 | Simmons,Elton | - | 1-6 | 0-3 | 0-0 | 0-4 | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 14 |
| 32 | Parker,Jamaad | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-63 | 7-21 | 14-23 | 14-21 | 35 | 18 | 59 | 10 | 16 | 4 | 8 | 200 | |
| 30.2% | 33.3% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-36 | 4-12 | 5-9 | |||||||||||
| 27.8% | 33.3% | 55.6% | ||||||||||||
| 2nd Half: | 9-27 | 3-9 | 9-14 | |||||||||||
| 33.3% | 33.3% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LeMoyne-Owen | 38 | 33 | 71 | Record: (1-3,1-1) |
| Albany State University | 29 | 30 | 59 | Record: (1-4,1-1) |
|
Officials: Tim Andrews, Marty McEachean, Hassiba Braggs
Technical fouls: LeMoyne-Owen-None. Albany State University-None. Attendance: 638 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Mckinnie,David | * | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 15 |
| 05 | Nesbit,Dequan | * | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 2 | 0 | 4 | 12 |
| 22 | Nance, A.J. | * | 3-8 | 0-3 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 15 |
| 30 | Wilson,Jeremy | * | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Stoudemire,Calvin | * | 7-8 | 0-0 | 2-2 | 3-4 | 7 | 0 | 16 | 0 | 1 | 0 | 1 | 15 |
| 10 | Hopson,Brandon | - | 1-2 | 0-1 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 9 |
| 20 | Evans,Kenyale | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Robertson,Gerald | - | 0-2 | 0-2 | 1-2 | 0-3 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 9 |
| 31 | Hampton,Jerry | - | 2-4 | 0-0 | 0-2 | 1-3 | 4 | 1 | 4 | 1 | 0 | 2 | 0 | 9 |
| 33 | Lawson,Deon | - | 2-2 | 0-0 | 2-2 | 1-2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 10 |
| 40 | Thompson,Travis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-32 | 0-6 | 6-10 | 6-20 | 26 | 10 | 38 | 8 | 9 | 2 | 6 | 100 | |
| 50.0% | 0.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 0-6 | 6-10 | |||||||||||
| 50.0% | 0.0% | 60.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Johnson,De'Andre | * | 1-5 | 1-4 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
| 23 | Blunt,Demarcus | * | 4-9 | 2-3 | 1-2 | 0-0 | 0 | 1 | 11 | 0 | 2 | 0 | 3 | 16 |
| 24 | Hines,Jonathan | * | 0-0 | 0-0 | 2-2 | 2-2 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 11 |
| 30 | Jones,Derek | * | 1-2 | 0-0 | 0-2 | 2-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 12 |
| 34 | Benitez,Marcus | * | 2-8 | 1-3 | 2-2 | 1-2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 12 |
| 04 | Thornton,Brian | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 13 |
| 11 | Francis,Stephen | - | 1-4 | 0-0 | 0-1 | 1-1 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 11 |
| 12 | Jones,Demetrius | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 20 | Simmons,Elton | - | 1-3 | 0-1 | 0-0 | 0-4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 32 | Parker,Jamaad | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 10-36 | 4-12 | 5-9 | 9-11 | 20 | 7 | 29 | 5 | 8 | 2 | 4 | 100 | |
| 27.8% | 33.3% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-36 | 4-12 | 5-9 | |||||||||||
| 27.8% | 33.3% | 55.6% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| LeMoyne-Owen | 38 | 71 | Record: (1-3,1-1) |
| Albany State University | 29 | 59 | Record: (1-4,1-1) |
|
Officials: Tim Andrews, Marty McEachean, Hassiba Braggs
Technical fouls: LeMoyne-Owen-None. Albany State University-None. Attendance: 638 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Mckinnie,David | * | 2-7 | 1-3 | 0-0 | 0-4 | 4 | 3 | 5 | 4 | 3 | 0 | 0 | 28 |
| 05 | Nesbit,Dequan | * | 2-4 | 0-0 | 3-4 | 0-2 | 2 | 2 | 7 | 3 | 2 | 0 | 4 | 28 |
| 22 | Nance, A.J. | * | 5-13 | 0-5 | 5-6 | 1-4 | 5 | 3 | 15 | 2 | 3 | 0 | 1 | 30 |
| 30 | Wilson,Jeremy | * | 0-0 | 0-0 | 0-0 | 1-5 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 7 |
| 42 | Stoudemire,Calvin | * | 11-13 | 0-0 | 2-2 | 5-8 | 13 | 2 | 24 | 1 | 2 | 0 | 1 | 33 |
| 10 | Hopson,Brandon | - | 1-3 | 0-2 | 3-4 | 0-0 | 0 | 3 | 5 | 1 | 2 | 0 | 1 | 20 |
| 20 | Evans,Kenyale | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Robertson,Gerald | - | 0-4 | 0-3 | 1-2 | 0-6 | 6 | 4 | 1 | 3 | 6 | 1 | 2 | 18 |
| 31 | Hampton,Jerry | - | 4-7 | 0-0 | 0-2 | 1-5 | 6 | 3 | 8 | 1 | 0 | 2 | 0 | 21 |
| 33 | Lawson,Deon | - | 2-4 | 0-0 | 2-2 | 2-2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 10 |
| 40 | Thompson,Travis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-56 | 1-13 | 16-22 | 10-36 | 46 | 23 | 71 | 16 | 18 | 4 | 9 | 200 | |
| 48.2% | 7.7% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 0-6 | 6-10 | |||||||||||
| 50.0% | 0.0% | 60.0% | ||||||||||||
| 2nd Half: | 11-24 | 1-7 | 10-12 | |||||||||||
| 45.8% | 14.3% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Johnson,De'Andre | * | 3-8 | 3-6 | 0-0 | 0-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 14 |
| 23 | Blunt,Demarcus | * | 5-13 | 2-4 | 7-10 | 0-1 | 1 | 3 | 19 | 1 | 4 | 0 | 3 | 35 |
| 24 | Hines,Jonathan | * | 0-2 | 0-1 | 3-4 | 2-3 | 5 | 1 | 3 | 2 | 1 | 0 | 2 | 23 |
| 30 | Jones,Derek | * | 3-5 | 0-0 | 2-6 | 3-2 | 5 | 2 | 8 | 0 | 1 | 1 | 1 | 25 |
| 34 | Benitez,Marcus | * | 4-17 | 2-6 | 2-2 | 1-3 | 4 | 4 | 12 | 0 | 1 | 1 | 1 | 28 |
| 04 | Thornton,Brian | - | 1-4 | 0-0 | 0-0 | 2-4 | 6 | 1 | 2 | 1 | 0 | 2 | 1 | 25 |
| 11 | Francis,Stephen | - | 2-5 | 0-0 | 0-1 | 1-3 | 4 | 2 | 4 | 6 | 4 | 0 | 0 | 24 |
| 12 | Jones,Demetrius | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 20 | Simmons,Elton | - | 1-6 | 0-3 | 0-0 | 0-4 | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 14 |
| 32 | Parker,Jamaad | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-63 | 7-21 | 14-23 | 14-21 | 35 | 18 | 59 | 10 | 16 | 4 | 8 | 200 | |
| 30.2% | 33.3% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-36 | 4-12 | 5-9 | |||||||||||
| 27.8% | 33.3% | 55.6% | ||||||||||||
| 2nd Half: | 9-27 | 3-9 | 9-14 | |||||||||||
| 33.3% | 33.3% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LeMoyne-Owen | 38 | 33 | 71 | Record: (1-3,1-1) |
| Albany State University | 29 | 30 | 59 | Record: (1-4,1-1) |
|
Officials: Tim Andrews, Marty McEachean, Hassiba Braggs
Technical fouls: LeMoyne-Owen-None. Albany State University-None. Attendance: 638 |
Newspaper Box Score |
Newspaper Box Score LeMoyne-Owen vs Albany State University 12/02/10 7:30 p.m. at Albany, GA - ASU HPER Gymnasium At Albany, GA - ASU HPER Gymnasium LEMOYNE-OWEN 71, ALBANY STATE UNIVERSITY 59 LEMOYNE-OWEN (1-3,1-1) Stoudemire,Calvin 11-13 2-2 24; Nance, A.J. 5-13 5-6 15; Hampton,Jerry 4-7 0-2 8; Nesbit,Dequan 2-4 3-4 7; Lawson,Deon 2-4 2-2 6; Mckinnie,David 2-7 0-0 5; Hopson,Brandon 1-3 3-4 5; Robertson,Gerald 0-4 1-2 1; Thompson,Travis 0-0 0-0 0; Wilson,Jeremy 0-0 0-0 0; Evans,Kenyale 0-1 0-0 0. Totals 27-56 16-22 71. ALBANY STATE UNIVERSITY (1-4,1-1) Blunt,Demarcus 5-13 7-10 19; Benitez,Marcus 4-17 2-2 12; Johnson,De'Andre 3-8 0-0 9; Jones,Derek 3-5 2-6 8; Francis,Stephen 2-5 0-1 4; Hines,Jonathan 0-2 3-4 3; Simmons,Elton 1-6 0-0 2; Thornton,Brian 1-4 0-0 2; Parker,Jamaad 0-3 0-0 0; Jones,Demetrius 0-0 0-0 0. Totals 19-63 14-23 59. LeMoyne-Owen.................. 38 33 - 71 Albany State University....... 29 30 - 59 3-point goals--LeMoyne-Owen 1-13 (Mckinnie,David 1-3; Nance, A.J. 0-5; Hopson,Brandon 0-2; Robertson,Gerald 0-3), Albany State University 7-21 (Johnson,De'Andre 3-6; Benitez,Marcus 2-6; Blunt,Demarcus 2-4; Hines,Jonathan 0-1; Simmons,Elton 0-3; Parker,Jamaad 0-1). Fouled out--LeMoyne-Owen-None, Albany State University-None. Rebounds--LeMoyne-Owen 46 (Stoudemire,Calvin 13), Albany State University 35 (Thornton,Brian 6). Assists--LeMoyne-Owen 16 (Mckinnie,David 4), Albany State University 10 (Francis,Stephen 6). Total fouls--LeMoyne-Owen 23, Albany State University 18. Technical fouls--LeMoyne-Owen-None, Albany State University-None. A-638 |